| FİRMA | MOTORİN | TARİH |
|---|
| ALPET | 58,80 ₺ | 04.02.2026 |
| AYTEMİZ | 58,84 ₺ | 04.02.2026 |
| BLUEPET | 59,48 ₺ | 04.02.2026 |
| BP | 58,84 ₺ | 04.02.2026 |
| GO | 58,82 ₺ | 04.02.2026 |
| HAZAR | 58,84 ₺ | 04.02.2026 |
| KADOİL | 58,84 ₺ | 04.02.2026 |
| LUKOIL | 58,80 ₺ | 04.02.2026 |
| MOİL | 58,84 ₺ | 04.02.2026 |
| NEXTWAY | 58,80 ₺ | 04.02.2026 |
| OPET | 58,85 ₺ | 04.02.2026 |
| PETLINE | 58,68 ₺ | 04.02.2026 |
| PETROL OFİSİ | 58,84 ₺ | 04.02.2026 |
| SHELL | 58,85 ₺ | 04.02.2026 |
| SOCAR | 58,84 ₺ | 04.02.2026 |
| SOİL | 58,80 ₺ | 04.02.2026 |
| SUNPET | 58,85 ₺ | 04.02.2026 |
| TECO | 58,80 ₺ | 04.02.2026 |
| TERMO | 58,82 ₺ | 04.02.2026 |
| TOTAL | 55,99 ₺ | 17.01.2026 |
| TURKİSHOİL | 58,85 ₺ | 04.02.2026 |
Zonguldak Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026