| FİRMA | BENZİN | TARİH | 
|---|
| 7KITA | 53,77 ₺ | 31.10.2025 | 
| ALPET | 55,05 ₺ | 04.11.2025 | 
| AYTEMİZ | 55,27 ₺ | 04.11.2025 | 
| BP | 55,20 ₺ | 04.11.2025 | 
| ENERGY | 55,02 ₺ | 31.10.2025 | 
| ES ES | 39,30 ₺ | 04.11.2025 | 
| FOX PET | 54,84 ₺ | 31.10.2025 | 
| GO | 55,19 ₺ | 04.11.2025 | 
| HAZAR | 54,73 ₺ | 04.11.2025 | 
| HYPCO | 55,04 ₺ | 31.10.2025 | 
| KADOİL | 55,09 ₺ | 04.11.2025 | 
| KALELİ | 55,08 ₺ | 31.10.2025 | 
| LONG PETROL | 49,72 ₺ | 04.11.2025 | 
| LUKOIL | 55,16 ₺ | 31.10.2025 | 
| MOİL | 55,18 ₺ | 04.11.2025 | 
| NEXTWAY | 55,03 ₺ | 31.10.2025 | 
| OPET | 55,10 ₺ | 04.11.2025 | 
| PARKOİL | 54,86 ₺ | 31.10.2025 | 
| PETLINE | 54,97 ₺ | 31.10.2025 | 
| PETROL OFİSİ | 55,20 ₺ | 04.11.2025 | 
| QPLUS | 55,14 ₺ | 31.10.2025 | 
| RPET | 52,83 ₺ | 31.10.2025 | 
| ŞAHHOİL | 54,79 ₺ | 31.10.2025 | 
| SANOİL | 52,83 ₺ | 31.10.2025 | 
| SHELL | 55,18 ₺ | 04.11.2025 | 
| SOCAR | 54,73 ₺ | 04.11.2025 | 
| SOİL | 55,06 ₺ | 04.11.2025 | 
| SUNPET | 55,10 ₺ | 04.11.2025 | 
| TECO | 55,03 ₺ | 31.10.2025 | 
| TERMO | 55,28 ₺ | 31.10.2025 | 
| TOTAL | 55,19 ₺ | 04.11.2025 | 
| TURKİSHOİL | 55,10 ₺ | 31.10.2025 | 
Yozgat Benzin Fiyatları 2025