| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 55,52 ₺ | 21.01.2026 |
| ALPET | 55,58 ₺ | 21.01.2026 |
| AYTEMİZ | 55,67 ₺ | 21.01.2026 |
| BP | 55,59 ₺ | 21.01.2026 |
| ENERGY | 55,56 ₺ | 21.01.2026 |
| ES ES | 39,30 ₺ | 21.01.2026 |
| FOX PET | 55,50 ₺ | 21.01.2026 |
| GO | 55,58 ₺ | 21.01.2026 |
| HAZAR | 55,58 ₺ | 21.01.2026 |
| HYPCO | 55,59 ₺ | 21.01.2026 |
| KADOİL | 55,56 ₺ | 21.01.2026 |
| KALELİ | 55,49 ₺ | 21.01.2026 |
| LONG PETROL | 55,39 ₺ | 21.01.2026 |
| LUKOIL | 55,75 ₺ | 21.01.2026 |
| MOİL | 55,58 ₺ | 21.01.2026 |
| NEXTWAY | 55,58 ₺ | 21.01.2026 |
| OPET | 55,67 ₺ | 21.01.2026 |
| PARKOİL | 55,58 ₺ | 21.01.2026 |
| PETLINE | 55,38 ₺ | 21.01.2026 |
| PETROL OFİSİ | 55,59 ₺ | 21.01.2026 |
| QPLUS | 55,55 ₺ | 21.01.2026 |
| RPET | 52,39 ₺ | 21.01.2026 |
| ŞAHHOİL | 55,67 ₺ | 21.01.2026 |
| SANOİL | 52,39 ₺ | 21.01.2026 |
| SHELL | 55,69 ₺ | 21.01.2026 |
| SOCAR | 55,58 ₺ | 21.01.2026 |
| SOİL | 55,58 ₺ | 21.01.2026 |
| SUNPET | 55,67 ₺ | 21.01.2026 |
| TECO | 55,58 ₺ | 21.01.2026 |
| TERMO | 55,82 ₺ | 21.01.2026 |
| TOTAL | 55,59 ₺ | 17.01.2026 |
| TURKİSHOİL | 55,57 ₺ | 21.01.2026 |
Yozgat Benzin Fiyatları 2026