FİRMA | BENZİN | TARİH |
---|
7KITA | 48,12 ₺ | 06.02.2025 |
ALPET | 48,30 ₺ | 06.02.2025 |
AYTEMİZ | 48,29 ₺ | 08.02.2025 |
BLUEPET | 48,13 ₺ | 31.01.2025 |
BP | 48,39 ₺ | 15.02.2025 |
BPET | 48,37 ₺ | 11.02.2025 |
CLASS | 47,04 ₺ | 31.01.2025 |
ENERGY | 48,34 ₺ | 11.02.2025 |
ES ES | 40,04 ₺ | 06.02.2025 |
EUROİL | 48,12 ₺ | 06.02.2025 |
FOX PET | 48,10 ₺ | 31.01.2025 |
GO | 48,33 ₺ | 12.02.2025 |
KADOİL | 48,24 ₺ | 06.02.2025 |
LONG PETROL | 45,54 ₺ | 06.02.2025 |
LUKOIL | 48,17 ₺ | 06.02.2025 |
MEMOİL | 46,77 ₺ | 31.01.2025 |
MOİL | 48,36 ₺ | 11.02.2025 |
OPET | 48,39 ₺ | 14.02.2025 |
PETLINE | 48,25 ₺ | 12.02.2025 |
PETROL OFİSİ | 48,39 ₺ | 15.02.2025 |
PPETRALL | 48,17 ₺ | 31.01.2025 |
ŞAHHOİL | 48,39 ₺ | 18.02.2025 |
SHELL | 48,37 ₺ | 13.02.2025 |
SOİL | 48,36 ₺ | 12.02.2025 |
SUNPET | 48,39 ₺ | 14.02.2025 |
TERMO | 48,39 ₺ | 09.02.2025 |
TOGAZ | 47,77 ₺ | 31.01.2025 |
TOTAL | 48,37 ₺ | 11.02.2025 |
TP | 48,27 ₺ | 14.02.2025 |
Van Benzin Fiyatları 2025