FİRMA | MOTORİN | TARİH |
---|
ALPET | 47,64 ₺ | 03.06.2025 |
AYTEMİZ | 47,76 ₺ | 12.06.2025 |
BP | 47,78 ₺ | 11.06.2025 |
GO | 47,72 ₺ | 11.06.2025 |
HAZAR | 47,64 ₺ | 03.06.2025 |
HYPCO | 47,57 ₺ | 15.05.2025 |
KADOİL | 47,75 ₺ | 11.06.2025 |
KALELİ | 47,69 ₺ | 24.05.2025 |
LUKOIL | 47,78 ₺ | 11.06.2025 |
MOİL | 47,77 ₺ | 11.06.2025 |
NEXTWAY | 47,57 ₺ | 28.05.2025 |
OPET | 47,82 ₺ | 12.06.2025 |
PARKOİL | 47,60 ₺ | 28.05.2025 |
PETLINE | 47,56 ₺ | 15.05.2025 |
PETROL OFİSİ | 47,78 ₺ | 11.06.2025 |
PPETRALL | 47,42 ₺ | 15.05.2025 |
QPLUS | 47,69 ₺ | 15.05.2025 |
RPET | 44,59 ₺ | 11.06.2025 |
SANOİL | 44,59 ₺ | 11.06.2025 |
SHELL | 47,79 ₺ | 11.06.2025 |
SOCAR | 47,64 ₺ | 03.06.2025 |
SOİL | 47,75 ₺ | 11.06.2025 |
SUNPET | 47,82 ₺ | 12.06.2025 |
TECO | 47,57 ₺ | 28.05.2025 |
TERMO | 47,88 ₺ | 11.06.2025 |
TOTAL | 47,77 ₺ | 11.06.2025 |
TP | 47,75 ₺ | 11.06.2025 |
TURKİSHOİL | 47,75 ₺ | 11.06.2025 |
Tokat Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025