| FİRMA | BENZİN | TARİH |
|---|
| ALPET | 55,57 ₺ | 21.01.2026 |
| AYTEMİZ | 55,53 ₺ | 21.01.2026 |
| BP | 55,58 ₺ | 21.01.2026 |
| GO | 55,56 ₺ | 21.01.2026 |
| HAZAR | 55,57 ₺ | 21.01.2026 |
| HYPCO | 55,56 ₺ | 21.01.2026 |
| KADOİL | 55,57 ₺ | 21.01.2026 |
| KALELİ | 55,50 ₺ | 21.01.2026 |
| LONG PETROL | 55,50 ₺ | 21.01.2026 |
| LUKOIL | 55,65 ₺ | 21.01.2026 |
| MOİL | 55,54 ₺ | 21.01.2026 |
| NEXTWAY | 55,57 ₺ | 21.01.2026 |
| OPET | 55,62 ₺ | 21.01.2026 |
| PARKOİL | 55,57 ₺ | 21.01.2026 |
| PETLINE | 55,49 ₺ | 21.01.2026 |
| PETROL OFİSİ | 55,58 ₺ | 21.01.2026 |
| PPETRALL | 55,47 ₺ | 21.01.2026 |
| QPLUS | 55,59 ₺ | 21.01.2026 |
| RPET | 52,56 ₺ | 21.01.2026 |
| ŞAHHOİL | 55,48 ₺ | 21.01.2026 |
| SANOİL | 52,56 ₺ | 21.01.2026 |
| SHELL | 55,65 ₺ | 21.01.2026 |
| SOCAR | 55,57 ₺ | 21.01.2026 |
| SOİL | 55,57 ₺ | 21.01.2026 |
| SUNPET | 55,62 ₺ | 21.01.2026 |
| TECO | 55,57 ₺ | 21.01.2026 |
| TERMO | 55,71 ₺ | 21.01.2026 |
| TOTAL | 55,55 ₺ | 17.01.2026 |
| TURKİSHOİL | 55,58 ₺ | 21.01.2026 |
Tokat Benzin Fiyatları 2026