FİRMA | BENZİN | TARİH |
---|
ALPET | 48,20 ₺ | 03.06.2025 |
AYTEMİZ | 48,29 ₺ | 12.06.2025 |
BP | 48,31 ₺ | 11.06.2025 |
GO | 48,25 ₺ | 11.06.2025 |
HAZAR | 48,20 ₺ | 03.06.2025 |
HYPCO | 48,13 ₺ | 15.05.2025 |
KADOİL | 48,28 ₺ | 11.06.2025 |
KALELİ | 48,25 ₺ | 24.05.2025 |
LUKOIL | 48,32 ₺ | 11.06.2025 |
MOİL | 48,29 ₺ | 11.06.2025 |
NEXTWAY | 48,15 ₺ | 28.05.2025 |
OPET | 48,35 ₺ | 12.06.2025 |
PARKOİL | 48,18 ₺ | 28.05.2025 |
PETLINE | 48,15 ₺ | 15.05.2025 |
PETROL OFİSİ | 48,31 ₺ | 11.06.2025 |
PPETRALL | 48,01 ₺ | 15.05.2025 |
QPLUS | 48,28 ₺ | 15.05.2025 |
RPET | 47,84 ₺ | 11.06.2025 |
SANOİL | 47,84 ₺ | 11.06.2025 |
SHELL | 48,31 ₺ | 11.06.2025 |
SOCAR | 48,20 ₺ | 03.06.2025 |
SOİL | 48,28 ₺ | 11.06.2025 |
SUNPET | 48,35 ₺ | 12.06.2025 |
TECO | 48,15 ₺ | 28.05.2025 |
TERMO | 48,41 ₺ | 11.06.2025 |
TOTAL | 48,30 ₺ | 11.06.2025 |
TP | 48,27 ₺ | 11.06.2025 |
TURKİSHOİL | 48,28 ₺ | 11.06.2025 |
Tokat Benzin Fiyatları 2025