FİRMA | MOTORİN | TARİH |
---|
7KITA | 43,27 ₺ | 06.11.2024 |
ALPET | 43,29 ₺ | 07.11.2024 |
AYTEMİZ | 43,34 ₺ | 09.11.2024 |
BLUEPET | 43,24 ₺ | 02.11.2024 |
BP | 43,34 ₺ | 07.11.2024 |
CLASS | 43,16 ₺ | 02.11.2024 |
ENERGY | 43,29 ₺ | 06.11.2024 |
HYPCO | 43,31 ₺ | 05.11.2024 |
KADOİL | 43,33 ₺ | 07.11.2024 |
LUKOIL | 43,45 ₺ | 07.11.2024 |
MOİL | 43,36 ₺ | 09.11.2024 |
NEXTWAY | 43,30 ₺ | 06.11.2024 |
OPET | 43,31 ₺ | 07.11.2024 |
PETLINE | 43,32 ₺ | 25.10.2024 |
PETROL OFİSİ | 43,36 ₺ | 07.11.2024 |
SHELL | 43,34 ₺ | 07.11.2024 |
SUNPET | 43,31 ₺ | 07.11.2024 |
TECO | 43,30 ₺ | 06.11.2024 |
TERMO | 43,37 ₺ | 07.11.2024 |
TOGAZ | 43,71 ₺ | 25.10.2024 |
TOTAL | 43,36 ₺ | 09.11.2024 |
TP | 43,45 ₺ | 09.11.2024 |
Tekirdağ Motorin Fiyatları, Dizel ve Mazot Fiyatları 2024