FİRMA | BENZİN | TARİH |
---|
7KITA | 53,71 ₺ | 08.10.2025 |
ALPET | 52,65 ₺ | 08.10.2025 |
AYTEMİZ | 52,74 ₺ | 11.10.2025 |
BLUEPET | 51,70 ₺ | 08.10.2025 |
BP | 52,79 ₺ | 15.10.2025 |
CLASS | 51,55 ₺ | 08.10.2025 |
ENERGY | 52,69 ₺ | 10.10.2025 |
HYPCO | 52,70 ₺ | 08.10.2025 |
KADOİL | 52,69 ₺ | 08.10.2025 |
LUKOIL | 52,85 ₺ | 08.10.2025 |
MOİL | 52,79 ₺ | 16.10.2025 |
NEXTWAY | 52,65 ₺ | 08.10.2025 |
OPET | 52,80 ₺ | 14.10.2025 |
PARKOİL | 52,79 ₺ | 16.10.2025 |
PETLINE | 52,65 ₺ | 09.10.2025 |
PETROL OFİSİ | 52,79 ₺ | 15.10.2025 |
SHELL | 52,83 ₺ | 16.10.2025 |
SUNPET | 52,80 ₺ | 14.10.2025 |
TECO | 52,65 ₺ | 08.10.2025 |
TERMO | 52,86 ₺ | 16.10.2025 |
TOTAL | 52,80 ₺ | 16.10.2025 |
Tekirdağ Benzin Fiyatları 2025