FİRMA | BENZİN | TARİH |
---|
7KITA | 47,19 ₺ | 11.06.2025 |
ALPET | 47,27 ₺ | 03.06.2025 |
AYTEMİZ | 47,35 ₺ | 12.06.2025 |
BLUEPET | 46,72 ₺ | 15.05.2025 |
BP | 47,37 ₺ | 11.06.2025 |
CLASS | 45,89 ₺ | 15.05.2025 |
ENERGY | 47,35 ₺ | 12.06.2025 |
HYPCO | 47,21 ₺ | 15.05.2025 |
KADOİL | 47,36 ₺ | 11.06.2025 |
LUKOIL | 47,45 ₺ | 11.06.2025 |
MOİL | 47,35 ₺ | 11.06.2025 |
NEXTWAY | 47,22 ₺ | 28.05.2025 |
OPET | 47,41 ₺ | 12.06.2025 |
PARKOİL | 47,24 ₺ | 28.05.2025 |
PETLINE | 47,22 ₺ | 15.05.2025 |
PETROL OFİSİ | 47,37 ₺ | 11.06.2025 |
SHELL | 47,38 ₺ | 11.06.2025 |
SUNPET | 47,41 ₺ | 12.06.2025 |
TECO | 47,22 ₺ | 28.05.2025 |
TERMO | 47,41 ₺ | 11.06.2025 |
TOTAL | 47,36 ₺ | 11.06.2025 |
TP | 47,33 ₺ | 11.06.2025 |
Tekirdağ Benzin Fiyatları 2025