FİRMA | BENZİN | TARİH |
---|
7KITA | 51,58 ₺ | 19.08.2025 |
ALPET | 52,09 ₺ | 19.08.2025 |
AYTEMİZ | 52,11 ₺ | 19.08.2025 |
BLUEPET | 50,93 ₺ | 07.08.2025 |
BP | 52,17 ₺ | 23.08.2025 |
CLASS | 51,64 ₺ | 07.08.2025 |
ENERGY | 52,10 ₺ | 23.08.2025 |
HYPCO | 51,61 ₺ | 07.08.2025 |
KADOİL | 52,16 ₺ | 22.08.2025 |
LUKOIL | 52,21 ₺ | 19.08.2025 |
MOİL | 52,16 ₺ | 23.08.2025 |
NEXTWAY | 34,71 ₺ | 07.08.2025 |
OPET | 52,17 ₺ | 22.08.2025 |
PARKOİL | 52,06 ₺ | 19.08.2025 |
PETLINE | 51,93 ₺ | 07.08.2025 |
PETROL OFİSİ | 52,17 ₺ | 23.08.2025 |
SHELL | 52,19 ₺ | 23.08.2025 |
SUNPET | 52,17 ₺ | 22.08.2025 |
TECO | 51,93 ₺ | 07.08.2025 |
TERMO | 52,16 ₺ | 19.08.2025 |
TOTAL | 52,17 ₺ | 23.08.2025 |
Tekirdağ Benzin Fiyatları 2025