FİRMA | MOTORİN | TARİH |
---|
ALPET | 44,18 ₺ | 07.11.2024 |
AYTEMİZ | 44,21 ₺ | 09.11.2024 |
BP | 44,16 ₺ | 07.11.2024 |
BPET | 44,18 ₺ | 07.11.2024 |
CLASS | 43,66 ₺ | 02.11.2024 |
DASPET | 44,12 ₺ | 25.10.2024 |
ENERGY | 44,18 ₺ | 06.11.2024 |
EUROİL | 44,82 ₺ | 12.10.2024 |
GO | 44,18 ₺ | 09.11.2024 |
HAZAR | 44,10 ₺ | 02.11.2024 |
HYPCO | 44,41 ₺ | 05.11.2024 |
KADOİL | 44,21 ₺ | 07.11.2024 |
KALELİ | 44,24 ₺ | 06.11.2024 |
LUKOIL | 44,10 ₺ | 07.11.2024 |
MEMOİL | 43,47 ₺ | 02.11.2024 |
MOİL | 44,19 ₺ | 09.11.2024 |
NEXTWAY | 44,12 ₺ | 06.11.2024 |
OPET | 44,22 ₺ | 07.11.2024 |
PETLINE | 44,05 ₺ | 25.10.2024 |
PETROL OFİSİ | 44,29 ₺ | 07.11.2024 |
PPETRALL | 44,06 ₺ | 25.10.2024 |
QPLUS | 44,22 ₺ | 02.11.2024 |
ŞAHHOİL | 44,29 ₺ | 08.11.2024 |
SCR | 44,78 ₺ | 11.10.2024 |
SHELL | 44,22 ₺ | 07.11.2024 |
SOCAR | 44,10 ₺ | 02.11.2024 |
SOİL | 44,11 ₺ | 07.11.2024 |
SUNPET | 44,22 ₺ | 07.11.2024 |
TECO | 44,12 ₺ | 06.11.2024 |
TERMO | 44,16 ₺ | 07.11.2024 |
TOTAL | 44,19 ₺ | 09.11.2024 |
TP | 44,05 ₺ | 09.11.2024 |
Sivas Motorin Fiyatları, Dizel ve Mazot Fiyatları 2024