FİRMA | BENZİN | TARİH |
---|
ALPET | 53,89 ₺ | 08.10.2025 |
AYTEMİZ | 53,99 ₺ | 11.10.2025 |
BP | 54,03 ₺ | 17.10.2025 |
CLASS | 52,77 ₺ | 08.10.2025 |
DASPET | 53,89 ₺ | 08.10.2025 |
ENERGY | 53,93 ₺ | 10.10.2025 |
GO | 54,01 ₺ | 15.10.2025 |
HAZAR | 53,89 ₺ | 08.10.2025 |
HYPCO | 54,39 ₺ | 18.10.2025 |
KADOİL | 53,93 ₺ | 17.10.2025 |
KALELİ | 54,04 ₺ | 08.10.2025 |
LUKOIL | 53,97 ₺ | 17.10.2025 |
MOİL | 54,05 ₺ | 17.10.2025 |
NEXTWAY | 53,89 ₺ | 08.10.2025 |
OPET | 54,12 ₺ | 18.10.2025 |
PARKOİL | 54,02 ₺ | 16.10.2025 |
PETLINE | 53,89 ₺ | 09.10.2025 |
PETROL OFİSİ | 54,03 ₺ | 17.10.2025 |
PPETRALL | 53,73 ₺ | 08.10.2025 |
ŞAHHOİL | 53,95 ₺ | 09.10.2025 |
SHELL | 54,09 ₺ | 16.10.2025 |
SOCAR | 53,89 ₺ | 08.10.2025 |
SOİL | 54,03 ₺ | 17.10.2025 |
SUNPET | 54,12 ₺ | 18.10.2025 |
TECO | 53,89 ₺ | 08.10.2025 |
TERMO | 54,07 ₺ | 17.10.2025 |
TOTAL | 54,06 ₺ | 17.10.2025 |
TURKİSHOİL | 54,03 ₺ | 16.10.2025 |
Sivas Benzin Fiyatları 2025