FİRMA | MOTORİN | TARİH |
---|
7KITA | 54,86 ₺ | 10.09.2025 |
ALPET | 54,87 ₺ | 09.09.2025 |
AYTEMİZ | 54,95 ₺ | 13.09.2025 |
BP | 54,98 ₺ | 12.09.2025 |
CLASS | 54,30 ₺ | 04.09.2025 |
ENERGY | 54,85 ₺ | 09.09.2025 |
HAZAR | 54,86 ₺ | 04.09.2025 |
HYPCO | 54,82 ₺ | 06.09.2025 |
KADOİL | 55,02 ₺ | 13.09.2025 |
KALELİ | 54,86 ₺ | 09.09.2025 |
LUKOIL | 55,01 ₺ | 09.09.2025 |
MOİL | 54,98 ₺ | 13.09.2025 |
NEXTWAY | 52,55 ₺ | 09.09.2025 |
OPET | 54,96 ₺ | 11.09.2025 |
PARKOİL | 54,85 ₺ | 04.09.2025 |
PETLINE | 54,91 ₺ | 04.09.2025 |
PETROL OFİSİ | 54,98 ₺ | 12.09.2025 |
PPETRALL | 52,68 ₺ | 27.08.2025 |
QPLUS | 54,92 ₺ | 04.09.2025 |
RPET | 52,73 ₺ | 09.09.2025 |
SANOİL | 52,73 ₺ | 09.09.2025 |
SHELL | 54,95 ₺ | 12.09.2025 |
SOCAR | 54,86 ₺ | 04.09.2025 |
SUNPET | 54,96 ₺ | 11.09.2025 |
TECO | 54,88 ₺ | 09.09.2025 |
TERMO | 55,02 ₺ | 12.09.2025 |
TOTAL | 54,98 ₺ | 13.09.2025 |
TURKİSHOİL | 54,98 ₺ | 13.09.2025 |
Sakarya Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025