FİRMA | BENZİN | TARİH |
---|
7KITA | 47,23 ₺ | 27.05.2025 |
ALPET | 47,32 ₺ | 03.06.2025 |
AYTEMİZ | 47,37 ₺ | 05.06.2025 |
BP | 47,39 ₺ | 05.06.2025 |
CLASS | 45,68 ₺ | 15.05.2025 |
ENERGY | 47,35 ₺ | 04.06.2025 |
HAZAR | 47,32 ₺ | 03.06.2025 |
HYPCO | 47,24 ₺ | 15.05.2025 |
KADOİL | 47,40 ₺ | 04.06.2025 |
KALELİ | 47,34 ₺ | 24.05.2025 |
LUKOIL | 47,46 ₺ | 05.06.2025 |
MOİL | 47,37 ₺ | 04.06.2025 |
NEXTWAY | 47,26 ₺ | 28.05.2025 |
OPET | 47,38 ₺ | 03.06.2025 |
PETLINE | 47,26 ₺ | 15.05.2025 |
PETROL OFİSİ | 47,39 ₺ | 05.06.2025 |
PPETRALL | 47,12 ₺ | 15.05.2025 |
QPLUS | 47,39 ₺ | 15.05.2025 |
RPET | 47,05 ₺ | 27.05.2025 |
SANOİL | 47,05 ₺ | 27.05.2025 |
SHELL | 47,38 ₺ | 05.06.2025 |
SOCAR | 47,32 ₺ | 03.06.2025 |
SUNPET | 47,38 ₺ | 03.06.2025 |
TECO | 47,26 ₺ | 28.05.2025 |
TERMO | 47,39 ₺ | 28.05.2025 |
TOTAL | 47,38 ₺ | 04.06.2025 |
TP | 47,34 ₺ | 03.06.2025 |
TURKİSHOİL | 47,30 ₺ | 03.06.2025 |
Sakarya Benzin Fiyatları 2025