| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 63,01 ₺ | 01.04.2026 |
| ALPET | 63,24 ₺ | 01.04.2026 |
| AYTEMİZ | 63,29 ₺ | 01.04.2026 |
| BP | 63,29 ₺ | 01.04.2026 |
| CLASS | 61,99 ₺ | 01.04.2026 |
| ENERGY | 63,02 ₺ | 01.04.2026 |
| HAZAR | 63,26 ₺ | 01.04.2026 |
| HYPCO | 63,16 ₺ | 01.04.2026 |
| KADOİL | 63,28 ₺ | 01.04.2026 |
| LUKOIL | 63,26 ₺ | 01.04.2026 |
| MOİL | 63,29 ₺ | 01.04.2026 |
| OPET | 63,30 ₺ | 01.04.2026 |
| PARKOİL | 63,24 ₺ | 01.04.2026 |
| PETLINE | 63,02 ₺ | 01.04.2026 |
| PETROL OFİSİ | 63,29 ₺ | 01.04.2026 |
| PPETRALL | 63,19 ₺ | 01.04.2026 |
| QPLUS | 63,05 ₺ | 01.04.2026 |
| RPET | 59,10 ₺ | 01.04.2026 |
| SANOİL | 59,10 ₺ | 01.04.2026 |
| SHELL | 63,30 ₺ | 01.04.2026 |
| SOCAR | 63,26 ₺ | 01.04.2026 |
| SOİL | 63,24 ₺ | 01.04.2026 |
| SUNPET | 63,30 ₺ | 01.04.2026 |
| TERMO | 63,33 ₺ | 01.04.2026 |
| TURKİSHOİL | 63,18 ₺ | 01.04.2026 |
Sakarya Benzin Fiyatları 2026