FİRMA | BENZİN | TARİH |
---|
7KITA | 51,63 ₺ | 09.07.2025 |
ALPET | 51,70 ₺ | 09.07.2025 |
AYTEMİZ | 51,71 ₺ | 09.07.2025 |
BP | 51,72 ₺ | 09.07.2025 |
CLASS | 51,67 ₺ | 09.07.2025 |
ENERGY | 51,65 ₺ | 09.07.2025 |
HAZAR | 51,63 ₺ | 09.07.2025 |
HYPCO | 51,63 ₺ | 09.07.2025 |
KADOİL | 51,72 ₺ | 09.07.2025 |
KALELİ | 51,74 ₺ | 09.07.2025 |
LUKOIL | 51,76 ₺ | 09.07.2025 |
MOİL | 51,70 ₺ | 09.07.2025 |
NEXTWAY | 51,70 ₺ | 09.07.2025 |
OPET | 51,72 ₺ | 09.07.2025 |
PARKOİL | 51,66 ₺ | 09.07.2025 |
PETLINE | 51,71 ₺ | 09.07.2025 |
PETROL OFİSİ | 51,72 ₺ | 09.07.2025 |
PPETRALL | 51,63 ₺ | 09.07.2025 |
QPLUS | 51,71 ₺ | 09.07.2025 |
RPET | 51,16 ₺ | 09.07.2025 |
SANOİL | 51,16 ₺ | 09.07.2025 |
SHELL | 51,74 ₺ | 09.07.2025 |
SOCAR | 51,63 ₺ | 09.07.2025 |
SUNPET | 51,72 ₺ | 09.07.2025 |
TECO | 51,70 ₺ | 09.07.2025 |
TERMO | 51,78 ₺ | 09.07.2025 |
TOTAL | 51,71 ₺ | 09.07.2025 |
TP | 49,41 ₺ | 03.07.2025 |
TURKİSHOİL | 51,70 ₺ | 09.07.2025 |
Sakarya Benzin Fiyatları 2025