| FİRMA | MOTORİN | TARİH |
|---|
| AYTEMİZ | 55,47 ₺ | 10.01.2026 |
| BP | 55,49 ₺ | 10.01.2026 |
| DASPET | 55,18 ₺ | 01.01.2026 |
| ENERGY | 55,40 ₺ | 10.01.2026 |
| ES ES | 55,47 ₺ | 10.01.2026 |
| EUROİL | 55,48 ₺ | 10.01.2026 |
| FOX PET | 55,43 ₺ | 10.01.2026 |
| GO | 55,46 ₺ | 10.01.2026 |
| HAZAR | 55,46 ₺ | 10.01.2026 |
| HYPCO | 55,44 ₺ | 10.01.2026 |
| KADOİL | 55,49 ₺ | 10.01.2026 |
| LUKOIL | 55,43 ₺ | 10.01.2026 |
| MOİL | 55,47 ₺ | 10.01.2026 |
| NEXTWAY | 59,42 ₺ | 10.01.2026 |
| OPET | 55,47 ₺ | 10.01.2026 |
| PARKOİL | 55,30 ₺ | 10.01.2026 |
| PETLINE | 55,41 ₺ | 10.01.2026 |
| PETROL OFİSİ | 55,49 ₺ | 10.01.2026 |
| PPETRALL | 56,18 ₺ | 02.01.2026 |
| QPLUS | 56,10 ₺ | 02.01.2026 |
| SHELL | 55,43 ₺ | 10.01.2026 |
| SOCAR | 55,46 ₺ | 10.01.2026 |
| SOİL | 55,45 ₺ | 10.01.2026 |
| SUNPET | 55,47 ₺ | 10.01.2026 |
| TECO | 55,45 ₺ | 10.01.2026 |
| TERMO | 55,54 ₺ | 10.01.2026 |
| TOTAL | 55,47 ₺ | 10.01.2026 |
| TURKİSHOİL | 55,48 ₺ | 10.01.2026 |
Osmaniye Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026