FİRMA | MOTORİN | TARİH |
---|
AYTEMİZ | 55,18 ₺ | 09.07.2025 |
BP | 55,22 ₺ | 12.07.2025 |
DASPET | 55,18 ₺ | 09.07.2025 |
ENERGY | 55,18 ₺ | 10.07.2025 |
ES ES | 55,22 ₺ | 09.07.2025 |
EUROİL | 55,22 ₺ | 09.07.2025 |
GO | 55,19 ₺ | 09.07.2025 |
HAZAR | 55,09 ₺ | 09.07.2025 |
HYPCO | 55,18 ₺ | 09.07.2025 |
KADOİL | 55,17 ₺ | 09.07.2025 |
LUKOIL | 55,18 ₺ | 09.07.2025 |
MOİL | 55,19 ₺ | 12.07.2025 |
OPET | 55,24 ₺ | 12.07.2025 |
PARKOİL | 55,12 ₺ | 09.07.2025 |
PETLINE | 55,18 ₺ | 09.07.2025 |
PETROL OFİSİ | 55,22 ₺ | 12.07.2025 |
PPETRALL | 55,13 ₺ | 09.07.2025 |
QPLUS | 55,25 ₺ | 09.07.2025 |
SHELL | 55,20 ₺ | 09.07.2025 |
SOCAR | 55,09 ₺ | 09.07.2025 |
SOİL | 55,18 ₺ | 09.07.2025 |
SUNPET | 55,24 ₺ | 12.07.2025 |
TERMO | 55,26 ₺ | 09.07.2025 |
TOTAL | 55,19 ₺ | 12.07.2025 |
TP | 51,80 ₺ | 03.07.2025 |
TURKİSHOİL | 55,23 ₺ | 09.07.2025 |
Osmaniye Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025