| FİRMA | BENZİN | TARİH |
|---|
| AYTEMİZ | 54,77 ₺ | 10.01.2026 |
| BP | 54,80 ₺ | 10.01.2026 |
| DASPET | 53,59 ₺ | 01.01.2026 |
| ENERGY | 54,73 ₺ | 10.01.2026 |
| ES ES | 39,42 ₺ | 10.01.2026 |
| EUROİL | 54,88 ₺ | 10.01.2026 |
| FOX PET | 54,80 ₺ | 10.01.2026 |
| GO | 54,79 ₺ | 10.01.2026 |
| HAZAR | 54,79 ₺ | 10.01.2026 |
| HYPCO | 54,78 ₺ | 10.01.2026 |
| KADOİL | 54,83 ₺ | 10.01.2026 |
| LUKOIL | 54,83 ₺ | 10.01.2026 |
| MOİL | 54,78 ₺ | 10.01.2026 |
| NEXTWAY | 55,36 ₺ | 10.01.2026 |
| OPET | 54,78 ₺ | 10.01.2026 |
| PARKOİL | 54,79 ₺ | 10.01.2026 |
| PETLINE | 54,84 ₺ | 10.01.2026 |
| PETROL OFİSİ | 54,80 ₺ | 10.01.2026 |
| PPETRALL | 54,65 ₺ | 02.01.2026 |
| QPLUS | 54,58 ₺ | 02.01.2026 |
| SHELL | 54,77 ₺ | 10.01.2026 |
| SOCAR | 54,79 ₺ | 10.01.2026 |
| SOİL | 54,79 ₺ | 10.01.2026 |
| SUNPET | 54,78 ₺ | 10.01.2026 |
| TECO | 54,79 ₺ | 10.01.2026 |
| TERMO | 54,93 ₺ | 10.01.2026 |
| TOTAL | 54,79 ₺ | 10.01.2026 |
| TURKİSHOİL | 54,79 ₺ | 10.01.2026 |
Osmaniye Benzin Fiyatları 2026