FİRMA | MOTORİN | TARİH |
---|
7KITA | 48,43 ₺ | 11.06.2025 |
ALPET | 48,32 ₺ | 03.06.2025 |
AYTEMİZ | 48,43 ₺ | 12.06.2025 |
BP | 48,45 ₺ | 11.06.2025 |
DASPET | 48,24 ₺ | 15.05.2025 |
ENERGY | 48,43 ₺ | 12.06.2025 |
EUROİL | 48,28 ₺ | 11.06.2025 |
GO | 48,40 ₺ | 11.06.2025 |
KADOİL | 48,43 ₺ | 11.06.2025 |
LUKOIL | 48,48 ₺ | 11.06.2025 |
MOİL | 48,44 ₺ | 11.06.2025 |
NEXTWAY | 48,25 ₺ | 28.05.2025 |
OPET | 48,49 ₺ | 12.06.2025 |
PARKOİL | 48,27 ₺ | 28.05.2025 |
PETROL OFİSİ | 48,45 ₺ | 11.06.2025 |
PPETRALL | 48,10 ₺ | 15.05.2025 |
RPET | 44,86 ₺ | 11.06.2025 |
ŞAHHOİL | 48,45 ₺ | 12.06.2025 |
SANOİL | 44,86 ₺ | 11.06.2025 |
SHELL | 48,46 ₺ | 11.06.2025 |
SOİL | 48,42 ₺ | 11.06.2025 |
SUNPET | 48,49 ₺ | 12.06.2025 |
TECO | 48,25 ₺ | 28.05.2025 |
TERMO | 48,46 ₺ | 11.06.2025 |
TOTAL | 48,44 ₺ | 11.06.2025 |
TP | 48,43 ₺ | 11.06.2025 |
TURKİSHOİL | 48,42 ₺ | 11.06.2025 |
Mardin Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025