| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 65,93 ₺ | 29.04.2026 |
| ALPET | 66,21 ₺ | 29.04.2026 |
| AYTEMİZ | 66,17 ₺ | 29.04.2026 |
| BP | 66,21 ₺ | 29.04.2026 |
| ENERGY | 65,96 ₺ | 29.04.2026 |
| EUROİL | 66,22 ₺ | 29.04.2026 |
| GO | 66,18 ₺ | 29.04.2026 |
| HYPCO | 66,20 ₺ | 29.04.2026 |
| KADOİL | 66,22 ₺ | 29.04.2026 |
| LUKOIL | 66,29 ₺ | 29.04.2026 |
| MOİL | 66,19 ₺ | 29.04.2026 |
| NEXTWAY | 66,18 ₺ | 28.04.2026 |
| OPET | 66,22 ₺ | 29.04.2026 |
| PARKOİL | 66,18 ₺ | 28.04.2026 |
| PETROL OFİSİ | 66,21 ₺ | 29.04.2026 |
| PPETRALL | 65,78 ₺ | 28.04.2026 |
| ŞAHHOİL | 63,42 ₺ | 28.04.2026 |
| SHELL | 66,17 ₺ | 29.04.2026 |
| SOİL | 66,18 ₺ | 29.04.2026 |
| SUNPET | 66,22 ₺ | 29.04.2026 |
| TECO | 66,18 ₺ | 28.04.2026 |
| TERMO | 66,23 ₺ | 29.04.2026 |
| TOGAZ | 66,19 ₺ | 28.04.2026 |
| TURKİSHOİL | 66,21 ₺ | 28.04.2026 |
Mardin Benzin Fiyatları 2026