| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 81,47 ₺ | 07.08.2026 |
| ALPET | 81,48 ₺ | 07.08.2026 |
| AYTEMİZ | 81,49 ₺ | 06.08.2026 |
| BLUEPET | 80,32 ₺ | 05.08.2026 |
| BP | 81,48 ₺ | 07.08.2026 |
| ENERGY | 80,96 ₺ | 06.08.2026 |
| EUROİL | 81,52 ₺ | 07.08.2026 |
| GO | 81,45 ₺ | 06.08.2026 |
| HAZAR | 81,43 ₺ | 07.08.2026 |
| HYPCO | 81,49 ₺ | 05.08.2026 |
| KADOİL | 78,62 ₺ | 28.07.2026 |
| KALELİ | 81,34 ₺ | 05.08.2026 |
| LONG PETROL | 81,67 ₺ | 07.08.2026 |
| LUKOIL | 81,56 ₺ | 07.08.2026 |
| MOİL | 81,48 ₺ | 07.08.2026 |
| NEXTWAY | 81,48 ₺ | 06.08.2026 |
| OPET | 81,48 ₺ | 07.08.2026 |
| PARKOİL | 81,44 ₺ | 05.08.2026 |
| PETLINE | 81,47 ₺ | 06.08.2026 |
| PETROL OFİSİ | 81,48 ₺ | 07.08.2026 |
| PPETRALL | 81,15 ₺ | 05.08.2026 |
| QPLUS | 80,95 ₺ | 07.08.2026 |
| RPET | 68,85 ₺ | 07.08.2026 |
| ŞAHHOİL | 80,81 ₺ | 05.08.2026 |
| SANOİL | 68,85 ₺ | 07.08.2026 |
| SHELL | 81,48 ₺ | 07.08.2026 |
| SOCAR | 81,43 ₺ | 07.08.2026 |
| SOİL | 81,48 ₺ | 07.08.2026 |
| SUNPET | 81,48 ₺ | 07.08.2026 |
| TECO | 81,48 ₺ | 06.08.2026 |
| TERMO | 81,62 ₺ | 06.08.2026 |
Manisa Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026