| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 58,69 ₺ | 23.01.2026 |
| ALPET | 58,70 ₺ | 23.01.2026 |
| AYTEMİZ | 58,77 ₺ | 23.01.2026 |
| BLUEPET | 58,88 ₺ | 23.01.2026 |
| BP | 58,76 ₺ | 23.01.2026 |
| ENERGY | 58,68 ₺ | 23.01.2026 |
| EUROİL | 58,74 ₺ | 23.01.2026 |
| GO | 58,74 ₺ | 23.01.2026 |
| HAZAR | 58,70 ₺ | 23.01.2026 |
| HYPCO | 58,77 ₺ | 23.01.2026 |
| KADOİL | 58,77 ₺ | 23.01.2026 |
| KALELİ | 58,71 ₺ | 23.01.2026 |
| LONG PETROL | 58,41 ₺ | 23.01.2026 |
| LUKOIL | 58,86 ₺ | 23.01.2026 |
| MOİL | 58,76 ₺ | 23.01.2026 |
| NEXTWAY | 56,70 ₺ | 23.01.2026 |
| OPET | 58,76 ₺ | 23.01.2026 |
| PARKOİL | 58,70 ₺ | 23.01.2026 |
| PETLINE | 55,98 ₺ | 23.01.2026 |
| PETROL OFİSİ | 58,76 ₺ | 23.01.2026 |
| PPETRALL | 58,66 ₺ | 23.01.2026 |
| QPLUS | 58,80 ₺ | 23.01.2026 |
| RPET | 55,17 ₺ | 23.01.2026 |
| ŞAHHOİL | 58,19 ₺ | 23.01.2026 |
| SANOİL | 55,17 ₺ | 23.01.2026 |
| SHELL | 58,76 ₺ | 23.01.2026 |
| SOCAR | 58,70 ₺ | 23.01.2026 |
| SOİL | 58,69 ₺ | 23.01.2026 |
| SUNPET | 58,76 ₺ | 23.01.2026 |
| TECO | 58,70 ₺ | 23.01.2026 |
| TERMO | 58,84 ₺ | 23.01.2026 |
| TOTAL | 56,27 ₺ | 17.01.2026 |
| TURKİSHOİL | 58,75 ₺ | 23.01.2026 |
Manisa Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026