FİRMA | MOTORİN | TARİH |
---|
7KITA | 45,47 ₺ | 27.05.2025 |
ALPET | 47,37 ₺ | 03.06.2025 |
AYTEMİZ | 47,47 ₺ | 05.06.2025 |
BLUEPET | 46,93 ₺ | 15.05.2025 |
BP | 47,47 ₺ | 05.06.2025 |
ENERGY | 47,45 ₺ | 06.06.2025 |
EUROİL | 47,33 ₺ | 28.05.2025 |
GO | 47,47 ₺ | 05.06.2025 |
HAZAR | 47,38 ₺ | 03.06.2025 |
HYPCO | 47,31 ₺ | 15.05.2025 |
KADOİL | 47,48 ₺ | 04.06.2025 |
KALELİ | 47,43 ₺ | 24.05.2025 |
LONG PETROL | 44,23 ₺ | 03.06.2025 |
LUKOIL | 47,52 ₺ | 05.06.2025 |
MOİL | 47,49 ₺ | 04.06.2025 |
NEXTWAY | 47,30 ₺ | 28.05.2025 |
OPET | 47,52 ₺ | 06.06.2025 |
PARKOİL | 47,33 ₺ | 28.05.2025 |
PETLINE | 47,29 ₺ | 15.05.2025 |
PETROL OFİSİ | 47,47 ₺ | 05.06.2025 |
PPETRALL | 47,15 ₺ | 15.05.2025 |
QPLUS | 47,42 ₺ | 15.05.2025 |
RPET | 44,39 ₺ | 27.05.2025 |
ŞAHHOİL | 47,37 ₺ | 24.05.2025 |
SANOİL | 44,39 ₺ | 27.05.2025 |
SHELL | 47,49 ₺ | 05.06.2025 |
SOCAR | 47,38 ₺ | 03.06.2025 |
SOİL | 47,45 ₺ | 05.06.2025 |
SUNPET | 47,52 ₺ | 06.06.2025 |
TECO | 47,30 ₺ | 28.05.2025 |
TERMO | 47,44 ₺ | 28.05.2025 |
TOTAL | 47,49 ₺ | 04.06.2025 |
TP | 47,39 ₺ | 03.06.2025 |
TURKİSHOİL | 47,47 ₺ | 06.06.2025 |
Manisa Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025