FİRMA | BENZİN | TARİH |
---|
7KITA | 47,83 ₺ | 27.05.2025 |
ALPET | 47,92 ₺ | 03.06.2025 |
AYTEMİZ | 47,98 ₺ | 05.06.2025 |
BLUEPET | 47,37 ₺ | 15.05.2025 |
BP | 47,99 ₺ | 05.06.2025 |
ENERGY | 47,97 ₺ | 06.06.2025 |
EUROİL | 47,89 ₺ | 28.05.2025 |
GO | 47,97 ₺ | 05.06.2025 |
HAZAR | 47,92 ₺ | 03.06.2025 |
HYPCO | 47,85 ₺ | 15.05.2025 |
KADOİL | 48,00 ₺ | 04.06.2025 |
KALELİ | 47,99 ₺ | 24.05.2025 |
LONG PETROL | 44,93 ₺ | 03.06.2025 |
LUKOIL | 48,07 ₺ | 05.06.2025 |
MOİL | 47,97 ₺ | 04.06.2025 |
NEXTWAY | 47,86 ₺ | 28.05.2025 |
OPET | 48,01 ₺ | 06.06.2025 |
PARKOİL | 47,89 ₺ | 28.05.2025 |
PETLINE | 47,86 ₺ | 15.05.2025 |
PETROL OFİSİ | 47,99 ₺ | 05.06.2025 |
PPETRALL | 47,72 ₺ | 15.05.2025 |
QPLUS | 47,98 ₺ | 15.05.2025 |
RPET | 47,57 ₺ | 27.05.2025 |
ŞAHHOİL | 47,92 ₺ | 24.05.2025 |
SANOİL | 47,57 ₺ | 27.05.2025 |
SHELL | 47,98 ₺ | 05.06.2025 |
SOCAR | 47,92 ₺ | 03.06.2025 |
SOİL | 47,97 ₺ | 05.06.2025 |
SUNPET | 48,01 ₺ | 06.06.2025 |
TECO | 47,86 ₺ | 28.05.2025 |
TERMO | 48,04 ₺ | 28.05.2025 |
TOTAL | 47,98 ₺ | 04.06.2025 |
TP | 47,97 ₺ | 03.06.2025 |
TURKİSHOİL | 47,99 ₺ | 06.06.2025 |
Manisa Benzin Fiyatları 2025