| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 56,36 ₺ | 04.02.2026 |
| ALPET | 56,60 ₺ | 04.02.2026 |
| AYTEMİZ | 56,68 ₺ | 04.02.2026 |
| BLUEPET | 56,27 ₺ | 04.02.2026 |
| BP | 56,64 ₺ | 04.02.2026 |
| ENERGY | 56,62 ₺ | 06.02.2026 |
| EUROİL | 56,49 ₺ | 04.02.2026 |
| GO | 56,65 ₺ | 04.02.2026 |
| HAZAR | 56,67 ₺ | 04.02.2026 |
| HYPCO | 56,46 ₺ | 06.02.2026 |
| KADOİL | 56,64 ₺ | 04.02.2026 |
| KALELİ | 56,61 ₺ | 04.02.2026 |
| LONG PETROL | 56,78 ₺ | 04.02.2026 |
| LUKOIL | 56,77 ₺ | 04.02.2026 |
| MOİL | 56,67 ₺ | 04.02.2026 |
| NEXTWAY | 56,60 ₺ | 04.02.2026 |
| OPET | 56,68 ₺ | 04.02.2026 |
| PARKOİL | 56,60 ₺ | 04.02.2026 |
| PETLINE | 56,45 ₺ | 04.02.2026 |
| PETROL OFİSİ | 56,64 ₺ | 04.02.2026 |
| PPETRALL | 56,56 ₺ | 04.02.2026 |
| QPLUS | 56,39 ₺ | 04.02.2026 |
| RPET | 53,40 ₺ | 04.02.2026 |
| ŞAHHOİL | 56,95 ₺ | 04.02.2026 |
| SANOİL | 53,40 ₺ | 04.02.2026 |
| SHELL | 56,71 ₺ | 04.02.2026 |
| SOCAR | 56,67 ₺ | 04.02.2026 |
| SOİL | 56,60 ₺ | 04.02.2026 |
| SUNPET | 56,68 ₺ | 04.02.2026 |
| TECO | 56,60 ₺ | 04.02.2026 |
| TERMO | 56,73 ₺ | 04.02.2026 |
| TOTAL | 55,27 ₺ | 17.01.2026 |
| TURKİSHOİL | 56,60 ₺ | 04.02.2026 |
Manisa Benzin Fiyatları 2026