| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 61,21 ₺ | 07.03.2026 |
| ALPET | 61,21 ₺ | 07.03.2026 |
| AYTEMİZ | 61,22 ₺ | 07.03.2026 |
| BLUEPET | 60,44 ₺ | 07.03.2026 |
| BP | 61,20 ₺ | 07.03.2026 |
| ENERGY | 60,95 ₺ | 07.03.2026 |
| EUROİL | 61,24 ₺ | 07.03.2026 |
| GO | 61,19 ₺ | 07.03.2026 |
| HAZAR | 61,21 ₺ | 07.03.2026 |
| HYPCO | 61,21 ₺ | 07.03.2026 |
| KADOİL | 61,24 ₺ | 07.03.2026 |
| KALELİ | 60,53 ₺ | 06.03.2026 |
| LONG PETROL | 60,87 ₺ | 07.03.2026 |
| LUKOIL | 61,31 ₺ | 07.03.2026 |
| MOİL | 61,19 ₺ | 07.03.2026 |
| NEXTWAY | 61,16 ₺ | 07.03.2026 |
| OPET | 61,25 ₺ | 07.03.2026 |
| PARKOİL | 60,61 ₺ | 06.03.2026 |
| PETLINE | 61,18 ₺ | 07.03.2026 |
| PETROL OFİSİ | 61,20 ₺ | 07.03.2026 |
| PPETRALL | 61,18 ₺ | 07.03.2026 |
| QPLUS | 61,03 ₺ | 07.03.2026 |
| RPET | 57,49 ₺ | 07.03.2026 |
| ŞAHHOİL | 61,05 ₺ | 07.03.2026 |
| SANOİL | 57,49 ₺ | 07.03.2026 |
| SHELL | 61,20 ₺ | 07.03.2026 |
| SOCAR | 61,21 ₺ | 07.03.2026 |
| SOİL | 61,20 ₺ | 07.03.2026 |
| SUNPET | 61,25 ₺ | 07.03.2026 |
| TECO | 61,16 ₺ | 07.03.2026 |
| TERMO | 61,34 ₺ | 07.03.2026 |
| TURKİSHOİL | 61,20 ₺ | 07.03.2026 |
Manisa Benzin Fiyatları 2026