| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 65,23 ₺ | 03.06.2026 |
| ALPET | 64,73 ₺ | 03.06.2026 |
| AYTEMİZ | 64,78 ₺ | 03.06.2026 |
| BLUEPET | 63,72 ₺ | 03.06.2026 |
| BP | 64,78 ₺ | 03.06.2026 |
| ENERGY | 64,20 ₺ | 03.06.2026 |
| EUROİL | 64,76 ₺ | 03.06.2026 |
| GO | 64,74 ₺ | 03.06.2026 |
| HAZAR | 64,72 ₺ | 03.06.2026 |
| HYPCO | 64,79 ₺ | 03.06.2026 |
| KADOİL | 64,79 ₺ | 03.06.2026 |
| KALELİ | 64,76 ₺ | 03.06.2026 |
| LONG PETROL | 64,28 ₺ | 03.06.2026 |
| LUKOIL | 64,88 ₺ | 03.06.2026 |
| MOİL | 64,77 ₺ | 03.06.2026 |
| NEXTWAY | 64,72 ₺ | 03.06.2026 |
| OPET | 64,78 ₺ | 03.06.2026 |
| PARKOİL | 64,71 ₺ | 03.06.2026 |
| PETLINE | 64,22 ₺ | 03.06.2026 |
| PETROL OFİSİ | 64,78 ₺ | 03.06.2026 |
| PPETRALL | 64,61 ₺ | 03.06.2026 |
| QPLUS | 64,31 ₺ | 03.06.2026 |
| RPET | 59,68 ₺ | 03.06.2026 |
| ŞAHHOİL | 64,53 ₺ | 03.06.2026 |
| SANOİL | 59,68 ₺ | 03.06.2026 |
| SHELL | 64,79 ₺ | 03.06.2026 |
| SOCAR | 64,72 ₺ | 03.06.2026 |
| SOİL | 64,72 ₺ | 03.06.2026 |
| SUNPET | 64,78 ₺ | 03.06.2026 |
| TECO | 64,72 ₺ | 03.06.2026 |
| TERMO | 64,90 ₺ | 03.06.2026 |
Manisa Benzin Fiyatları 2026