| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 64,12 ₺ | 02.07.2026 |
| ALPET | 64,13 ₺ | 02.07.2026 |
| AYTEMİZ | 64,03 ₺ | 02.07.2026 |
| BLUEPET | 62,75 ₺ | 02.07.2026 |
| BP | 64,05 ₺ | 02.07.2026 |
| ENERGY | 63,96 ₺ | 02.07.2026 |
| EUROİL | 64,17 ₺ | 02.07.2026 |
| GO | 64,03 ₺ | 02.07.2026 |
| HAZAR | 64,02 ₺ | 02.07.2026 |
| HYPCO | 64,05 ₺ | 02.07.2026 |
| KADOİL | 64,17 ₺ | 02.07.2026 |
| KALELİ | 64,11 ₺ | 02.07.2026 |
| LONG PETROL | 63,31 ₺ | 02.07.2026 |
| LUKOIL | 64,26 ₺ | 02.07.2026 |
| MOİL | 64,04 ₺ | 02.07.2026 |
| NEXTWAY | 64,12 ₺ | 02.07.2026 |
| OPET | 64,12 ₺ | 02.07.2026 |
| PARKOİL | 64,13 ₺ | 02.07.2026 |
| PETLINE | 63,49 ₺ | 02.07.2026 |
| PETROL OFİSİ | 64,05 ₺ | 02.07.2026 |
| PPETRALL | 64,11 ₺ | 02.07.2026 |
| QPLUS | 63,74 ₺ | 02.07.2026 |
| RPET | 58,71 ₺ | 02.07.2026 |
| ŞAHHOİL | 63,57 ₺ | 02.07.2026 |
| SANOİL | 58,71 ₺ | 02.07.2026 |
| SHELL | 64,09 ₺ | 02.07.2026 |
| SOCAR | 64,02 ₺ | 02.07.2026 |
| SOİL | 64,08 ₺ | 02.07.2026 |
| SUNPET | 64,12 ₺ | 02.07.2026 |
| TECO | 64,12 ₺ | 02.07.2026 |
| TERMO | 64,27 ₺ | 02.07.2026 |
Manisa Benzin Fiyatları 2026