FİRMA | MOTORİN | TARİH |
---|
ALPET | 56,10 ₺ | 16.09.2025 |
AYTEMİZ | 56,18 ₺ | 16.09.2025 |
BP | 56,20 ₺ | 16.09.2025 |
CLASS | 55,42 ₺ | 04.09.2025 |
ENERGY | 56,18 ₺ | 16.09.2025 |
FOX PET | 55,67 ₺ | 04.09.2025 |
GO | 56,17 ₺ | 16.09.2025 |
HYPCO | 56,04 ₺ | 06.09.2025 |
KADOİL | 56,24 ₺ | 16.09.2025 |
KALELİ | 56,05 ₺ | 09.09.2025 |
LONG PETROL | 52,41 ₺ | 16.09.2025 |
LUKOIL | 56,20 ₺ | 16.09.2025 |
MOİL | 56,20 ₺ | 16.09.2025 |
NEXTWAY | 53,67 ₺ | 16.09.2025 |
OPET | 56,25 ₺ | 16.09.2025 |
PARKOİL | 55,99 ₺ | 04.09.2025 |
PETLINE | 56,01 ₺ | 04.09.2025 |
PETROL OFİSİ | 56,20 ₺ | 16.09.2025 |
PPETRALL | 53,79 ₺ | 27.08.2025 |
SHELL | 56,19 ₺ | 16.09.2025 |
SOİL | 53,90 ₺ | 21.08.2025 |
SUNPET | 56,25 ₺ | 16.09.2025 |
TECO | 56,02 ₺ | 16.09.2025 |
TERMO | 56,23 ₺ | 16.09.2025 |
TOTAL | 56,20 ₺ | 16.09.2025 |
TURKİSHOİL | 56,20 ₺ | 16.09.2025 |
Kütahya Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025