FİRMA | BENZİN | TARİH |
---|
7KITA | 51,31 ₺ | 09.07.2025 |
ALPET | 51,38 ₺ | 09.07.2025 |
AYTEMİZ | 51,40 ₺ | 09.07.2025 |
BP | 51,40 ₺ | 09.07.2025 |
CLASS | 51,35 ₺ | 09.07.2025 |
ES ES | 39,02 ₺ | 09.07.2025 |
GO | 51,39 ₺ | 09.07.2025 |
HAZAR | 51,31 ₺ | 09.07.2025 |
HYPCO | 51,30 ₺ | 09.07.2025 |
KADOİL | 51,40 ₺ | 09.07.2025 |
LUKOIL | 51,42 ₺ | 09.07.2025 |
MOİL | 51,38 ₺ | 09.07.2025 |
NEXTWAY | 51,38 ₺ | 09.07.2025 |
OPET | 51,40 ₺ | 09.07.2025 |
PARKOİL | 51,34 ₺ | 09.07.2025 |
PETLINE | 51,39 ₺ | 09.07.2025 |
PETROL OFİSİ | 51,40 ₺ | 09.07.2025 |
RPET | 50,98 ₺ | 09.07.2025 |
SANOİL | 50,98 ₺ | 09.07.2025 |
SHELL | 51,42 ₺ | 09.07.2025 |
SOCAR | 51,31 ₺ | 09.07.2025 |
SUNPET | 51,40 ₺ | 09.07.2025 |
TECO | 51,38 ₺ | 09.07.2025 |
TERMO | 51,44 ₺ | 09.07.2025 |
TOTAL | 51,39 ₺ | 09.07.2025 |
TP | 49,05 ₺ | 03.07.2025 |
TURKİSHOİL | 51,38 ₺ | 09.07.2025 |
Kocaeli Benzin Fiyatları 2025