| FİRMA | MOTORİN | TARİH |
|---|
| ALPET | 59,75 ₺ | 04.02.2026 |
| AYTEMİZ | 59,77 ₺ | 04.02.2026 |
| BP | 59,75 ₺ | 04.02.2026 |
| CLASS | 59,21 ₺ | 04.02.2026 |
| ENERGY | 59,73 ₺ | 06.02.2026 |
| EUROİL | 59,79 ₺ | 04.02.2026 |
| FOX PET | 59,47 ₺ | 04.02.2026 |
| GO | 59,76 ₺ | 04.02.2026 |
| HAZAR | 59,77 ₺ | 04.02.2026 |
| HYPCO | 59,86 ₺ | 06.02.2026 |
| KADOİL | 59,79 ₺ | 04.02.2026 |
| LONG PETROL | 59,72 ₺ | 04.02.2026 |
| LUKOIL | 59,83 ₺ | 04.02.2026 |
| MOİL | 59,78 ₺ | 04.02.2026 |
| NEXTWAY | 59,75 ₺ | 04.02.2026 |
| OPET | 59,79 ₺ | 04.02.2026 |
| PETLINE | 59,67 ₺ | 04.02.2026 |
| PETROL OFİSİ | 59,75 ₺ | 04.02.2026 |
| PPETRALL | 59,68 ₺ | 04.02.2026 |
| RPET | 55,53 ₺ | 04.02.2026 |
| ŞAHHOİL | 59,13 ₺ | 04.02.2026 |
| SANOİL | 55,53 ₺ | 04.02.2026 |
| SHELL | 59,79 ₺ | 04.02.2026 |
| SOCAR | 59,77 ₺ | 04.02.2026 |
| SOİL | 59,75 ₺ | 04.02.2026 |
| SUNPET | 59,79 ₺ | 04.02.2026 |
| TECO | 59,75 ₺ | 04.02.2026 |
| TERMO | 59,80 ₺ | 04.02.2026 |
| TOTAL | 56,93 ₺ | 17.01.2026 |
| TURKİSHOİL | 59,80 ₺ | 04.02.2026 |
Kayseri Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026