FİRMA | MOTORİN | TARİH |
---|
7KITA | 46,90 ₺ | 14.03.2025 |
ALPET | 47,04 ₺ | 14.03.2025 |
AYTEMİZ | 47,11 ₺ | 19.03.2025 |
BP | 47,10 ₺ | 14.03.2025 |
DASPET | 46,96 ₺ | 08.03.2025 |
ENERGY | 47,08 ₺ | 18.03.2025 |
ES ES | 46,73 ₺ | 14.03.2025 |
FOX PET | 47,05 ₺ | 14.03.2025 |
GO | 47,08 ₺ | 19.03.2025 |
HAZAR | 47,04 ₺ | 14.03.2025 |
HYPCO | 46,98 ₺ | 14.03.2025 |
KADOİL | 47,03 ₺ | 14.03.2025 |
LONG PETROL | 46,04 ₺ | 14.03.2025 |
LUKOIL | 46,93 ₺ | 14.03.2025 |
MEMOİL | 46,83 ₺ | 14.03.2025 |
MOİL | 47,10 ₺ | 18.03.2025 |
NEXTWAY | 47,04 ₺ | 14.03.2025 |
OPET | 47,07 ₺ | 14.03.2025 |
PARKOİL | 46,87 ₺ | 15.03.2025 |
PETLINE | 47,09 ₺ | 15.03.2025 |
PETROL OFİSİ | 47,10 ₺ | 14.03.2025 |
PPETRALL | 46,90 ₺ | 14.03.2025 |
QPLUS | 46,99 ₺ | 14.03.2025 |
RPET | 44,28 ₺ | 14.03.2025 |
ŞAHHOİL | 47,10 ₺ | 15.03.2025 |
SANOİL | 44,28 ₺ | 14.03.2025 |
SHELL | 47,10 ₺ | 15.03.2025 |
SOCAR | 47,04 ₺ | 14.03.2025 |
SOİL | 47,10 ₺ | 19.03.2025 |
SUNPET | 47,07 ₺ | 14.03.2025 |
TECO | 47,04 ₺ | 14.03.2025 |
TERMO | 47,18 ₺ | 14.03.2025 |
TOTAL | 47,10 ₺ | 18.03.2025 |
TP | 47,05 ₺ | 14.03.2025 |
TURKİSHOİL | 47,01 ₺ | 14.03.2025 |
TURKİSHOİL | 49,71 ₺ | 22.02.2025 |
Kahramanmaraş Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025