| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 57,84 ₺ | 12.02.2026 |
| ALPET | 58,92 ₺ | 12.02.2026 |
| AYTEMİZ | 58,90 ₺ | 12.02.2026 |
| BP | 58,97 ₺ | 17.02.2026 |
| DASPET | 58,92 ₺ | 12.02.2026 |
| ENERGY | 58,81 ₺ | 12.02.2026 |
| ES ES | 39,50 ₺ | 12.02.2026 |
| FOX PET | 58,46 ₺ | 12.02.2026 |
| GO | 58,90 ₺ | 12.02.2026 |
| HAZAR | 58,92 ₺ | 12.02.2026 |
| HYPCO | 58,91 ₺ | 12.02.2026 |
| KADOİL | 58,96 ₺ | 13.02.2026 |
| LONG PETROL | 58,51 ₺ | 13.02.2026 |
| LUKOIL | 58,93 ₺ | 13.02.2026 |
| MOİL | 58,97 ₺ | 14.02.2026 |
| NEXTWAY | 58,92 ₺ | 12.02.2026 |
| OPET | 58,98 ₺ | 13.02.2026 |
| PARKOİL | 58,92 ₺ | 12.02.2026 |
| PETLINE | 58,99 ₺ | 13.02.2026 |
| PETROL OFİSİ | 58,97 ₺ | 17.02.2026 |
| PPETRALL | 58,78 ₺ | 12.02.2026 |
| QPLUS | 59,12 ₺ | 12.02.2026 |
| ŞAHHOİL | 58,63 ₺ | 12.02.2026 |
| SHELL | 59,05 ₺ | 17.02.2026 |
| SOCAR | 58,92 ₺ | 12.02.2026 |
| SOİL | 58,92 ₺ | 13.02.2026 |
| SUNPET | 58,98 ₺ | 13.02.2026 |
| TECO | 58,92 ₺ | 12.02.2026 |
| TERMO | 59,06 ₺ | 13.02.2026 |
| TOTAL | 55,87 ₺ | 17.01.2026 |
| TURKİSHOİL | 58,97 ₺ | 12.02.2026 |
Kahramanmaraş Benzin Fiyatları 2026