| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 58,62 ₺ | 29.01.2026 |
| ALPET | 58,71 ₺ | 29.01.2026 |
| AYTEMİZ | 58,69 ₺ | 29.01.2026 |
| BP | 58,71 ₺ | 29.01.2026 |
| CLASS | 55,85 ₺ | 17.01.2026 |
| DASPET | 58,63 ₺ | 23.01.2026 |
| ENERGY | 58,69 ₺ | 29.01.2026 |
| ES ES | 58,62 ₺ | 29.01.2026 |
| GO | 58,69 ₺ | 29.01.2026 |
| HAZAR | 58,69 ₺ | 27.01.2026 |
| KADOİL | 58,70 ₺ | 29.01.2026 |
| KALELİ | 58,64 ₺ | 29.01.2026 |
| LONG PETROL | 58,34 ₺ | 27.01.2026 |
| LUKOIL | 58,79 ₺ | 29.01.2026 |
| MOİL | 58,78 ₺ | 29.01.2026 |
| NEXTWAY | 58,71 ₺ | 29.01.2026 |
| OPET | 58,78 ₺ | 29.01.2026 |
| PARKOİL | 58,69 ₺ | 29.01.2026 |
| PETLINE | 58,71 ₺ | 28.01.2026 |
| PETROL OFİSİ | 58,71 ₺ | 29.01.2026 |
| PPETRALL | 58,59 ₺ | 27.01.2026 |
| QPLUS | 58,73 ₺ | 27.01.2026 |
| RPET | 55,17 ₺ | 29.01.2026 |
| SANOİL | 55,17 ₺ | 29.01.2026 |
| SHELL | 58,77 ₺ | 29.01.2026 |
| SOCAR | 58,69 ₺ | 27.01.2026 |
| SUNPET | 58,78 ₺ | 29.01.2026 |
| TECO | 58,71 ₺ | 29.01.2026 |
| TERMO | 58,83 ₺ | 29.01.2026 |
| TOTAL | 56,20 ₺ | 17.01.2026 |
| TURKİSHOİL | 58,68 ₺ | 29.01.2026 |
İzmir Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026