FİRMA | BENZİN | TARİH |
---|
7KITA | 47,11 ₺ | 06.02.2025 |
ALPET | 47,23 ₺ | 06.02.2025 |
AYTEMİZ | 47,29 ₺ | 08.02.2025 |
BP | 47,35 ₺ | 15.02.2025 |
BPET | 47,34 ₺ | 11.02.2025 |
CLASS | 46,36 ₺ | 31.01.2025 |
DASPET | 47,10 ₺ | 18.01.2025 |
ENERGY | 47,28 ₺ | 11.02.2025 |
ES ES | 39,27 ₺ | 06.02.2025 |
FOX PET | 47,19 ₺ | 18.01.2025 |
GO | 47,29 ₺ | 12.02.2025 |
HAZAR | 47,18 ₺ | 04.02.2025 |
KADOİL | 47,21 ₺ | 06.02.2025 |
KALELİ | 47,31 ₺ | 11.02.2025 |
LONG PETROL | 45,45 ₺ | 06.02.2025 |
LUKOIL | 47,18 ₺ | 06.02.2025 |
MEMOİL | 47,07 ₺ | 31.01.2025 |
MOİL | 47,30 ₺ | 11.02.2025 |
NEXTWAY | 47,14 ₺ | 06.02.2025 |
OPET | 47,35 ₺ | 14.02.2025 |
PETLINE | 47,30 ₺ | 12.02.2025 |
PETROL OFİSİ | 47,35 ₺ | 15.02.2025 |
QPLUS | 47,20 ₺ | 31.01.2025 |
RPET | 46,64 ₺ | 06.02.2025 |
SANOİL | 46,64 ₺ | 06.02.2025 |
SHELL | 47,33 ₺ | 13.02.2025 |
SOCAR | 47,18 ₺ | 04.02.2025 |
SUNPET | 47,35 ₺ | 14.02.2025 |
TECO | 47,14 ₺ | 06.02.2025 |
TERMO | 47,41 ₺ | 09.02.2025 |
TOTAL | 47,31 ₺ | 11.02.2025 |
TP | 47,33 ₺ | 14.02.2025 |
İzmir Benzin Fiyatları 2025