| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 55,17 ₺ | 21.01.2026 |
| ALPET | 55,19 ₺ | 21.01.2026 |
| AYTEMİZ | 55,18 ₺ | 21.01.2026 |
| BP | 55,20 ₺ | 21.01.2026 |
| CLASS | 54,94 ₺ | 17.01.2026 |
| DASPET | 55,16 ₺ | 17.01.2026 |
| ENERGY | 55,18 ₺ | 22.01.2026 |
| ES ES | 39,27 ₺ | 21.01.2026 |
| GO | 55,18 ₺ | 21.01.2026 |
| HAZAR | 55,19 ₺ | 21.01.2026 |
| KADOİL | 55,20 ₺ | 21.01.2026 |
| KALELİ | 55,13 ₺ | 21.01.2026 |
| LONG PETROL | 55,03 ₺ | 21.01.2026 |
| LUKOIL | 55,30 ₺ | 21.01.2026 |
| MOİL | 55,25 ₺ | 22.01.2026 |
| NEXTWAY | 55,19 ₺ | 21.01.2026 |
| OPET | 55,26 ₺ | 21.01.2026 |
| PARKOİL | 55,19 ₺ | 21.01.2026 |
| PETLINE | 55,02 ₺ | 21.01.2026 |
| PETROL OFİSİ | 55,20 ₺ | 21.01.2026 |
| PPETRALL | 55,11 ₺ | 21.01.2026 |
| QPLUS | 55,21 ₺ | 21.01.2026 |
| RPET | 52,29 ₺ | 21.01.2026 |
| SANOİL | 52,29 ₺ | 21.01.2026 |
| SHELL | 55,28 ₺ | 21.01.2026 |
| SOCAR | 55,19 ₺ | 21.01.2026 |
| SUNPET | 55,26 ₺ | 21.01.2026 |
| TECO | 55,19 ₺ | 21.01.2026 |
| TERMO | 55,31 ₺ | 21.01.2026 |
| TOTAL | 55,19 ₺ | 17.01.2026 |
| TURKİSHOİL | 55,21 ₺ | 21.01.2026 |
İzmir Benzin Fiyatları 2026