| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 54,54 ₺ | 17.01.2026 |
| ALPET | 54,83 ₺ | 17.01.2026 |
| AYTEMİZ | 54,78 ₺ | 17.01.2026 |
| BP | 54,86 ₺ | 17.01.2026 |
| CLASS | 54,50 ₺ | 17.01.2026 |
| ENERGY | 54,80 ₺ | 17.01.2026 |
| GO | 54,81 ₺ | 17.01.2026 |
| HAZAR | 58,38 ₺ | 17.01.2026 |
| KADOİL | 54,86 ₺ | 17.01.2026 |
| LUKOIL | 54,77 ₺ | 17.01.2026 |
| MOİL | 54,81 ₺ | 17.01.2026 |
| NEXTWAY | 54,82 ₺ | 17.01.2026 |
| OPET | 54,79 ₺ | 17.01.2026 |
| PARKOİL | 54,82 ₺ | 17.01.2026 |
| PETROL OFİSİ | 54,86 ₺ | 17.01.2026 |
| SHELL | 54,85 ₺ | 17.01.2026 |
| SOCAR | 58,38 ₺ | 17.01.2026 |
| SOİL | 54,82 ₺ | 17.01.2026 |
| SUNPET | 54,79 ₺ | 17.01.2026 |
| TECO | 54,82 ₺ | 17.01.2026 |
| TERMO | 49,30 ₺ | 17.01.2026 |
| TOTAL | 54,81 ₺ | 17.01.2026 |
| TURKİSHOİL | 54,78 ₺ | 17.01.2026 |
| TÜRKPETROL | 54,81 ₺ | 17.01.2026 |
İstanbul Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026