FİRMA | MOTORİN | TARİH |
---|
ALPET | 42,88 ₺ | 19.11.2024 |
AYTEMİZ | 42,90 ₺ | 21.11.2024 |
BP | 42,91 ₺ | 19.11.2024 |
CLASS | 42,42 ₺ | 19.11.2024 |
ENERGY | 42,89 ₺ | 20.11.2024 |
GO | 42,87 ₺ | 19.11.2024 |
HAZAR | 45,73 ₺ | 19.11.2024 |
KADOİL | 42,92 ₺ | 19.11.2024 |
LUKOIL | 42,87 ₺ | 19.11.2024 |
MOİL | 43,63 ₺ | 20.11.2024 |
NEXTWAY | 42,81 ₺ | 19.11.2024 |
OPET | 42,90 ₺ | 19.11.2024 |
PETROL OFİSİ | 42,91 ₺ | 19.11.2024 |
PPETRALL | 42,83 ₺ | 19.11.2024 |
SHELL | 42,91 ₺ | 21.11.2024 |
SOCAR | 45,73 ₺ | 19.11.2024 |
SOİL | 42,88 ₺ | 19.11.2024 |
SUNPET | 42,90 ₺ | 19.11.2024 |
TECO | 42,81 ₺ | 19.11.2024 |
TERMO | 37,69 ₺ | 19.11.2024 |
TOTAL | 42,91 ₺ | 20.11.2024 |
TP | 42,88 ₺ | 19.11.2024 |
TÜRKPETROL | 25,86 ₺ | 20.11.2024 |
İstanbul Motorin Fiyatları, Dizel ve Mazot Fiyatları 2024