| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 54,76 ₺ | 28.11.2025 |
| ALPET | 55,03 ₺ | 02.12.2025 |
| AYTEMİZ | 54,99 ₺ | 02.12.2025 |
| BP | 55,03 ₺ | 02.12.2025 |
| CLASS | 55,15 ₺ | 28.11.2025 |
| ENERGY | 54,89 ₺ | 28.11.2025 |
| GO | 55,02 ₺ | 02.12.2025 |
| HAZAR | 58,48 ₺ | 28.11.2025 |
| KADOİL | 55,07 ₺ | 02.12.2025 |
| LUKOIL | 54,97 ₺ | 28.11.2025 |
| MOİL | 55,03 ₺ | 02.12.2025 |
| NEXTWAY | 54,95 ₺ | 28.11.2025 |
| OPET | 55,00 ₺ | 02.12.2025 |
| PARKOİL | 54,95 ₺ | 28.11.2025 |
| PETROL OFİSİ | 55,03 ₺ | 02.12.2025 |
| SHELL | 55,03 ₺ | 02.12.2025 |
| SOCAR | 58,48 ₺ | 28.11.2025 |
| SOİL | 55,02 ₺ | 02.12.2025 |
| SUNPET | 55,00 ₺ | 02.12.2025 |
| TECO | 54,95 ₺ | 28.11.2025 |
| TERMO | 46,58 ₺ | 02.12.2025 |
| TOTAL | 55,03 ₺ | 02.12.2025 |
| TURKİSHOİL | 55,02 ₺ | 28.11.2025 |
| TÜRKPETROL | 55,03 ₺ | 02.12.2025 |
İstanbul Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025