| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 52,72 ₺ | 13.12.2025 |
| ALPET | 53,06 ₺ | 13.12.2025 |
| AYTEMİZ | 53,06 ₺ | 13.12.2025 |
| BP | 53,12 ₺ | 13.12.2025 |
| CLASS | 53,11 ₺ | 13.12.2025 |
| ENERGY | 53,04 ₺ | 13.12.2025 |
| GO | 53,06 ₺ | 13.12.2025 |
| HAZAR | 56,44 ₺ | 13.12.2025 |
| KADOİL | 53,10 ₺ | 13.12.2025 |
| LUKOIL | 53,08 ₺ | 13.12.2025 |
| MOİL | 53,09 ₺ | 13.12.2025 |
| NEXTWAY | 53,07 ₺ | 13.12.2025 |
| OPET | 53,13 ₺ | 13.12.2025 |
| PARKOİL | 53,06 ₺ | 13.12.2025 |
| PETROL OFİSİ | 53,12 ₺ | 13.12.2025 |
| SHELL | 53,10 ₺ | 13.12.2025 |
| SOCAR | 56,44 ₺ | 13.12.2025 |
| SOİL | 53,07 ₺ | 13.12.2025 |
| SUNPET | 53,13 ₺ | 13.12.2025 |
| TECO | 53,07 ₺ | 13.12.2025 |
| TERMO | 46,58 ₺ | 13.12.2025 |
| TOTAL | 53,09 ₺ | 13.12.2025 |
| TURKİSHOİL | 53,10 ₺ | 13.12.2025 |
| TÜRKPETROL | 53,09 ₺ | 13.12.2025 |
İstanbul Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025