FİRMA | BENZİN | TARİH |
---|
7KITA | 53,12 ₺ | 08.10.2025 |
ALPET | 52,04 ₺ | 08.10.2025 |
AYTEMİZ | 52,11 ₺ | 11.10.2025 |
BP | 52,18 ₺ | 17.10.2025 |
CLASS | 51,10 ₺ | 08.10.2025 |
ENERGY | 52,08 ₺ | 10.10.2025 |
GO | 52,16 ₺ | 15.10.2025 |
HAZAR | 55,54 ₺ | 08.10.2025 |
KADOİL | 52,08 ₺ | 17.10.2025 |
LUKOIL | 52,17 ₺ | 17.10.2025 |
MOİL | 52,17 ₺ | 17.10.2025 |
NEXTWAY | 52,04 ₺ | 08.10.2025 |
OPET | 52,23 ₺ | 18.10.2025 |
PARKOİL | 52,22 ₺ | 16.10.2025 |
PETROL OFİSİ | 52,18 ₺ | 17.10.2025 |
SHELL | 52,21 ₺ | 16.10.2025 |
SOCAR | 55,54 ₺ | 08.10.2025 |
SOİL | 52,18 ₺ | 17.10.2025 |
SUNPET | 52,23 ₺ | 18.10.2025 |
TECO | 52,04 ₺ | 08.10.2025 |
TERMO | 53,30 ₺ | 17.10.2025 |
TOTAL | 52,18 ₺ | 17.10.2025 |
TURKİSHOİL | 52,18 ₺ | 16.10.2025 |
TÜRKPETROL | 52,18 ₺ | 17.10.2025 |
İstanbul Benzin Fiyatları 2025