FİRMA | BENZİN | TARİH |
---|
ALPET | 42,29 ₺ | 19.11.2024 |
AYTEMİZ | 42,32 ₺ | 21.11.2024 |
BP | 42,33 ₺ | 19.11.2024 |
CLASS | 41,73 ₺ | 19.11.2024 |
ENERGY | 42,31 ₺ | 20.11.2024 |
GO | 42,29 ₺ | 19.11.2024 |
HAZAR | 45,13 ₺ | 19.11.2024 |
KADOİL | 42,34 ₺ | 19.11.2024 |
LUKOIL | 42,25 ₺ | 19.11.2024 |
MOİL | 24,56 ₺ | 20.11.2024 |
NEXTWAY | 42,24 ₺ | 19.11.2024 |
OPET | 42,32 ₺ | 19.11.2024 |
PETROL OFİSİ | 42,33 ₺ | 19.11.2024 |
PPETRALL | 42,23 ₺ | 19.11.2024 |
SHELL | 42,33 ₺ | 21.11.2024 |
SOCAR | 45,13 ₺ | 19.11.2024 |
SOİL | 42,28 ₺ | 19.11.2024 |
SUNPET | 42,32 ₺ | 19.11.2024 |
TECO | 42,24 ₺ | 19.11.2024 |
TERMO | 42,91 ₺ | 19.11.2024 |
TOTAL | 42,33 ₺ | 20.11.2024 |
TP | 42,27 ₺ | 19.11.2024 |
TÜRKPETROL | 25,48 ₺ | 20.11.2024 |
İstanbul Benzin Fiyatları 2024