FİRMA | BENZİN | TARİH |
---|
ALPET | 48,39 ₺ | 14.06.2025 |
AYTEMİZ | 48,38 ₺ | 14.06.2025 |
BP | 48,39 ₺ | 14.06.2025 |
CLASS | 46,98 ₺ | 14.06.2025 |
ENERGY | 48,36 ₺ | 14.06.2025 |
GO | 48,39 ₺ | 14.06.2025 |
HAZAR | 51,89 ₺ | 14.06.2025 |
KADOİL | 48,41 ₺ | 14.06.2025 |
LUKOIL | 48,40 ₺ | 14.06.2025 |
MOİL | 48,38 ₺ | 14.06.2025 |
NEXTWAY | 48,39 ₺ | 14.06.2025 |
OPET | 48,39 ₺ | 14.06.2025 |
PARKOİL | 48,35 ₺ | 14.06.2025 |
PETROL OFİSİ | 48,39 ₺ | 14.06.2025 |
SHELL | 48,43 ₺ | 14.06.2025 |
SOCAR | 51,89 ₺ | 14.06.2025 |
SOİL | 48,39 ₺ | 14.06.2025 |
SUNPET | 48,39 ₺ | 14.06.2025 |
TECO | 48,39 ₺ | 14.06.2025 |
TERMO | 47,76 ₺ | 14.06.2025 |
TOTAL | 48,39 ₺ | 14.06.2025 |
TP | 48,40 ₺ | 14.06.2025 |
TURKİSHOİL | 48,42 ₺ | 14.06.2025 |
TÜRKPETROL | 48,39 ₺ | 14.06.2025 |
İstanbul Benzin Fiyatları 2025