| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 51,27 ₺ | 19.12.2025 |
| ALPET | 51,78 ₺ | 19.12.2025 |
| AYTEMİZ | 51,79 ₺ | 20.12.2025 |
| BP | 51,82 ₺ | 23.12.2025 |
| CLASS | 51,12 ₺ | 17.12.2025 |
| ENERGY | 51,76 ₺ | 19.12.2025 |
| GO | 51,81 ₺ | 24.12.2025 |
| HAZAR | 55,32 ₺ | 17.12.2025 |
| KADOİL | 51,76 ₺ | 23.12.2025 |
| LUKOIL | 51,83 ₺ | 23.12.2025 |
| MOİL | 51,79 ₺ | 23.12.2025 |
| NEXTWAY | 51,81 ₺ | 19.12.2025 |
| OPET | 51,86 ₺ | 25.12.2025 |
| PARKOİL | 51,82 ₺ | 25.12.2025 |
| PETROL OFİSİ | 51,82 ₺ | 23.12.2025 |
| SHELL | 51,83 ₺ | 20.12.2025 |
| SOCAR | 55,32 ₺ | 17.12.2025 |
| SOİL | 51,78 ₺ | 23.12.2025 |
| SUNPET | 51,86 ₺ | 25.12.2025 |
| TECO | 51,81 ₺ | 19.12.2025 |
| TERMO | 53,21 ₺ | 23.12.2025 |
| TOTAL | 51,80 ₺ | 23.12.2025 |
| TURKİSHOİL | 51,76 ₺ | 19.12.2025 |
| TÜRKPETROL | 51,80 ₺ | 23.12.2025 |
İstanbul Benzin Fiyatları 2025