| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 56,20 ₺ | 03.01.2026 |
| ALPET | 56,35 ₺ | 06.01.2026 |
| AYTEMİZ | 56,33 ₺ | 06.01.2026 |
| BP | 56,37 ₺ | 07.01.2026 |
| CLASS | 56,14 ₺ | 01.01.2026 |
| DASPET | 55,17 ₺ | 01.01.2026 |
| ENERGY | 56,33 ₺ | 06.01.2026 |
| ES ES | 56,31 ₺ | 03.01.2026 |
| EUROİL | 56,38 ₺ | 06.01.2026 |
| GO | 56,35 ₺ | 07.01.2026 |
| HAZAR | 56,18 ₺ | 03.01.2026 |
| HYPCO | 56,30 ₺ | 03.01.2026 |
| KADOİL | 56,38 ₺ | 06.01.2026 |
| KALELİ | 56,16 ₺ | 01.01.2026 |
| LUKOIL | 56,39 ₺ | 06.01.2026 |
| MOİL | 56,36 ₺ | 06.01.2026 |
| NEXTWAY | 56,35 ₺ | 06.01.2026 |
| OPET | 56,36 ₺ | 06.01.2026 |
| PARKOİL | 56,34 ₺ | 07.01.2026 |
| PETROL OFİSİ | 56,37 ₺ | 07.01.2026 |
| PPETRALL | 56,18 ₺ | 02.01.2026 |
| QPLUS | 56,09 ₺ | 02.01.2026 |
| RPET | 52,71 ₺ | 06.01.2026 |
| ŞAHHOİL | 55,48 ₺ | 01.01.2026 |
| SANOİL | 52,71 ₺ | 06.01.2026 |
| SHELL | 56,36 ₺ | 08.01.2026 |
| SOCAR | 56,18 ₺ | 03.01.2026 |
| SOİL | 56,35 ₺ | 06.01.2026 |
| SUNPET | 56,36 ₺ | 06.01.2026 |
| TECO | 56,35 ₺ | 06.01.2026 |
| TERMO | 56,43 ₺ | 06.01.2026 |
| TOTAL | 56,36 ₺ | 06.01.2026 |
| TURKİSHOİL | 56,16 ₺ | 06.01.2026 |
Hatay Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026