| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 59,33 ₺ | 07.11.2025 |
| ALPET | 59,33 ₺ | 07.11.2025 |
| AYTEMİZ | 59,34 ₺ | 07.11.2025 |
| BP | 59,39 ₺ | 07.11.2025 |
| CLASS | 59,54 ₺ | 07.11.2025 |
| DASPET | 59,33 ₺ | 07.11.2025 |
| ENERGY | 59,31 ₺ | 07.11.2025 |
| ES ES | 59,56 ₺ | 07.11.2025 |
| EUROİL | 59,37 ₺ | 07.11.2025 |
| GO | 59,36 ₺ | 07.11.2025 |
| HAZAR | 59,07 ₺ | 07.11.2025 |
| HYPCO | 59,37 ₺ | 07.11.2025 |
| KADOİL | 59,37 ₺ | 07.11.2025 |
| KALELİ | 59,35 ₺ | 07.11.2025 |
| LUKOIL | 59,35 ₺ | 07.11.2025 |
| MOİL | 59,37 ₺ | 07.11.2025 |
| NEXTWAY | 59,33 ₺ | 07.11.2025 |
| OPET | 59,37 ₺ | 07.11.2025 |
| PARKOİL | 59,33 ₺ | 07.11.2025 |
| PETROL OFİSİ | 59,39 ₺ | 07.11.2025 |
| PPETRALL | 58,99 ₺ | 07.11.2025 |
| QPLUS | 59,41 ₺ | 07.11.2025 |
| RPET | 56,34 ₺ | 07.11.2025 |
| ŞAHHOİL | 59,11 ₺ | 07.11.2025 |
| SANOİL | 56,34 ₺ | 07.11.2025 |
| SHELL | 59,36 ₺ | 07.11.2025 |
| SOCAR | 59,07 ₺ | 07.11.2025 |
| SOİL | 59,32 ₺ | 07.11.2025 |
| SUNPET | 59,37 ₺ | 07.11.2025 |
| TECO | 59,33 ₺ | 07.11.2025 |
| TERMO | 59,43 ₺ | 07.11.2025 |
| TOTAL | 59,37 ₺ | 07.11.2025 |
| TURKİSHOİL | 59,39 ₺ | 07.11.2025 |
Hatay Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025