| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 57,63 ₺ | 21.01.2026 |
| ALPET | 57,65 ₺ | 21.01.2026 |
| AYTEMİZ | 57,61 ₺ | 21.01.2026 |
| BP | 57,66 ₺ | 21.01.2026 |
| CLASS | 57,29 ₺ | 21.01.2026 |
| DASPET | 57,66 ₺ | 22.01.2026 |
| ENERGY | 57,64 ₺ | 22.01.2026 |
| ES ES | 57,65 ₺ | 21.01.2026 |
| EUROİL | 57,69 ₺ | 21.01.2026 |
| GO | 57,65 ₺ | 21.01.2026 |
| HAZAR | 57,65 ₺ | 21.01.2026 |
| HYPCO | 57,65 ₺ | 21.01.2026 |
| KADOİL | 57,69 ₺ | 21.01.2026 |
| KALELİ | 57,59 ₺ | 21.01.2026 |
| LUKOIL | 57,79 ₺ | 21.01.2026 |
| MOİL | 57,73 ₺ | 22.01.2026 |
| NEXTWAY | 57,65 ₺ | 21.01.2026 |
| OPET | 57,72 ₺ | 21.01.2026 |
| PARKOİL | 57,65 ₺ | 21.01.2026 |
| PETROL OFİSİ | 57,66 ₺ | 21.01.2026 |
| PPETRALL | 57,60 ₺ | 21.01.2026 |
| QPLUS | 57,75 ₺ | 21.01.2026 |
| RPET | 53,92 ₺ | 21.01.2026 |
| ŞAHHOİL | 57,40 ₺ | 21.01.2026 |
| SANOİL | 53,92 ₺ | 21.01.2026 |
| SHELL | 57,72 ₺ | 21.01.2026 |
| SOCAR | 57,65 ₺ | 21.01.2026 |
| SOİL | 57,64 ₺ | 21.01.2026 |
| SUNPET | 57,72 ₺ | 21.01.2026 |
| TECO | 57,65 ₺ | 21.01.2026 |
| TERMO | 57,74 ₺ | 21.01.2026 |
| TOTAL | 56,65 ₺ | 17.01.2026 |
| TURKİSHOİL | 57,70 ₺ | 21.01.2026 |
Hatay Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026