| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 56,89 ₺ | 25.11.2025 |
| ALPET | 58,84 ₺ | 25.11.2025 |
| AYTEMİZ | 58,83 ₺ | 25.11.2025 |
| BP | 58,87 ₺ | 25.11.2025 |
| CLASS | 58,88 ₺ | 25.11.2025 |
| DASPET | 58,83 ₺ | 25.11.2025 |
| ENERGY | 58,81 ₺ | 25.11.2025 |
| ES ES | 58,90 ₺ | 25.11.2025 |
| EUROİL | 58,87 ₺ | 25.11.2025 |
| GO | 58,83 ₺ | 25.11.2025 |
| HAZAR | 58,76 ₺ | 25.11.2025 |
| HYPCO | 58,86 ₺ | 25.11.2025 |
| KADOİL | 58,88 ₺ | 25.11.2025 |
| KALELİ | 58,85 ₺ | 25.11.2025 |
| LUKOIL | 58,91 ₺ | 25.11.2025 |
| MOİL | 58,87 ₺ | 25.11.2025 |
| NEXTWAY | 58,83 ₺ | 25.11.2025 |
| OPET | 58,86 ₺ | 25.11.2025 |
| PARKOİL | 61,11 ₺ | 22.11.2025 |
| PETROL OFİSİ | 58,87 ₺ | 25.11.2025 |
| PPETRALL | 58,69 ₺ | 25.11.2025 |
| QPLUS | 58,93 ₺ | 25.11.2025 |
| RPET | 55,69 ₺ | 25.11.2025 |
| ŞAHHOİL | 58,45 ₺ | 25.11.2025 |
| SANOİL | 55,69 ₺ | 25.11.2025 |
| SHELL | 58,86 ₺ | 25.11.2025 |
| SOCAR | 58,76 ₺ | 25.11.2025 |
| SOİL | 58,84 ₺ | 25.11.2025 |
| SUNPET | 58,86 ₺ | 25.11.2025 |
| TECO | 58,83 ₺ | 25.11.2025 |
| TERMO | 56,97 ₺ | 25.11.2025 |
| TOTAL | 58,87 ₺ | 25.11.2025 |
| TURKİSHOİL | 58,87 ₺ | 25.11.2025 |
Hatay Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025