FİRMA | BENZİN | TARİH |
---|
7KITA | 47,49 ₺ | 06.02.2025 |
ALPET | 47,62 ₺ | 06.02.2025 |
AYTEMİZ | 47,66 ₺ | 08.02.2025 |
BP | 47,72 ₺ | 15.02.2025 |
BPET | 47,71 ₺ | 11.02.2025 |
CLASS | 46,54 ₺ | 31.01.2025 |
DASPET | 47,49 ₺ | 18.01.2025 |
ENERGY | 47,66 ₺ | 11.02.2025 |
ES ES | 39,44 ₺ | 06.02.2025 |
EUROİL | 47,53 ₺ | 06.02.2025 |
GO | 47,69 ₺ | 12.02.2025 |
HAZAR | 47,56 ₺ | 04.02.2025 |
HYPCO | 47,48 ₺ | 31.01.2025 |
KADOİL | 47,58 ₺ | 06.02.2025 |
KALELİ | 47,71 ₺ | 11.02.2025 |
LUKOIL | 47,52 ₺ | 06.02.2025 |
MEMOİL | 46,21 ₺ | 31.01.2025 |
MOİL | 47,69 ₺ | 11.02.2025 |
NEXTWAY | 47,51 ₺ | 06.02.2025 |
OPET | 47,74 ₺ | 14.02.2025 |
PETROL OFİSİ | 47,72 ₺ | 15.02.2025 |
PPETRALL | 47,54 ₺ | 31.01.2025 |
QPLUS | 47,59 ₺ | 31.01.2025 |
RPET | 46,89 ₺ | 06.02.2025 |
ŞAHHOİL | 47,72 ₺ | 18.02.2025 |
SANOİL | 46,89 ₺ | 06.02.2025 |
SHELL | 47,72 ₺ | 13.02.2025 |
SOCAR | 47,56 ₺ | 04.02.2025 |
SOİL | 47,68 ₺ | 12.02.2025 |
SUNPET | 47,74 ₺ | 14.02.2025 |
TECO | 47,51 ₺ | 06.02.2025 |
TERMO | 47,76 ₺ | 09.02.2025 |
TOGAZ | 47,47 ₺ | 31.01.2025 |
TOTAL | 47,70 ₺ | 11.02.2025 |
TP | 47,73 ₺ | 14.02.2025 |
Hatay Benzin Fiyatları 2025