| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 56,70 ₺ | 27.01.2026 |
| ALPET | 56,85 ₺ | 27.01.2026 |
| AYTEMİZ | 56,76 ₺ | 27.01.2026 |
| BP | 56,85 ₺ | 27.01.2026 |
| CLASS | 56,46 ₺ | 27.01.2026 |
| DASPET | 56,85 ₺ | 27.01.2026 |
| ENERGY | 56,74 ₺ | 27.01.2026 |
| ES ES | 39,44 ₺ | 27.01.2026 |
| EUROİL | 56,89 ₺ | 27.01.2026 |
| GO | 56,82 ₺ | 27.01.2026 |
| HAZAR | 56,85 ₺ | 27.01.2026 |
| HYPCO | 56,85 ₺ | 27.01.2026 |
| KADOİL | 56,89 ₺ | 27.01.2026 |
| KALELİ | 56,81 ₺ | 27.01.2026 |
| LUKOIL | 56,86 ₺ | 27.01.2026 |
| MOİL | 56,87 ₺ | 28.01.2026 |
| NEXTWAY | 56,85 ₺ | 27.01.2026 |
| OPET | 56,88 ₺ | 27.01.2026 |
| PARKOİL | 56,85 ₺ | 27.01.2026 |
| PETROL OFİSİ | 56,85 ₺ | 27.01.2026 |
| PPETRALL | 56,65 ₺ | 27.01.2026 |
| QPLUS | 56,77 ₺ | 27.01.2026 |
| RPET | 53,65 ₺ | 27.01.2026 |
| ŞAHHOİL | 56,55 ₺ | 27.01.2026 |
| SANOİL | 53,65 ₺ | 27.01.2026 |
| SHELL | 56,93 ₺ | 28.01.2026 |
| SOCAR | 56,85 ₺ | 27.01.2026 |
| SOİL | 56,85 ₺ | 27.01.2026 |
| SUNPET | 56,88 ₺ | 27.01.2026 |
| TECO | 56,85 ₺ | 27.01.2026 |
| TERMO | 56,94 ₺ | 27.01.2026 |
| TOTAL | 55,66 ₺ | 17.01.2026 |
| TURKİSHOİL | 56,89 ₺ | 27.01.2026 |
Hatay Benzin Fiyatları 2026