| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 58,53 ₺ | 12.02.2026 |
| ALPET | 58,64 ₺ | 12.02.2026 |
| AYTEMİZ | 58,62 ₺ | 12.02.2026 |
| BP | 58,65 ₺ | 13.02.2026 |
| CLASS | 58,02 ₺ | 12.02.2026 |
| DASPET | 58,64 ₺ | 12.02.2026 |
| ENERGY | 58,53 ₺ | 12.02.2026 |
| ES ES | 39,44 ₺ | 12.02.2026 |
| EUROİL | 58,68 ₺ | 12.02.2026 |
| GO | 58,62 ₺ | 12.02.2026 |
| HAZAR | 58,65 ₺ | 12.02.2026 |
| HYPCO | 58,64 ₺ | 12.02.2026 |
| KADOİL | 58,68 ₺ | 13.02.2026 |
| KALELİ | 58,68 ₺ | 12.02.2026 |
| LUKOIL | 58,71 ₺ | 13.02.2026 |
| MOİL | 58,72 ₺ | 14.02.2026 |
| NEXTWAY | 58,64 ₺ | 12.02.2026 |
| OPET | 58,73 ₺ | 13.02.2026 |
| PARKOİL | 58,64 ₺ | 12.02.2026 |
| PETROL OFİSİ | 58,65 ₺ | 13.02.2026 |
| PPETRALL | 58,53 ₺ | 12.02.2026 |
| QPLUS | 58,84 ₺ | 12.02.2026 |
| RPET | 55,20 ₺ | 12.02.2026 |
| ŞAHHOİL | 58,10 ₺ | 12.02.2026 |
| SANOİL | 55,20 ₺ | 12.02.2026 |
| SHELL | 58,70 ₺ | 12.02.2026 |
| SOCAR | 58,65 ₺ | 12.02.2026 |
| SOİL | 58,64 ₺ | 13.02.2026 |
| SUNPET | 58,73 ₺ | 13.02.2026 |
| TECO | 58,64 ₺ | 12.02.2026 |
| TERMO | 58,72 ₺ | 13.02.2026 |
| TOTAL | 55,66 ₺ | 17.01.2026 |
| TURKİSHOİL | 58,69 ₺ | 12.02.2026 |
Hatay Benzin Fiyatları 2026