FİRMA | BENZİN | TARİH |
---|
7KITA | 52,82 ₺ | 09.07.2025 |
ALPET | 52,90 ₺ | 09.07.2025 |
AYTEMİZ | 52,92 ₺ | 09.07.2025 |
BP | 52,93 ₺ | 12.07.2025 |
CLASS | 52,86 ₺ | 09.07.2025 |
ENERGY | 52,89 ₺ | 10.07.2025 |
ES ES | 39,47 ₺ | 09.07.2025 |
EUROİL | 52,90 ₺ | 09.07.2025 |
GO | 52,90 ₺ | 09.07.2025 |
HAZAR | 52,82 ₺ | 09.07.2025 |
HYPCO | 52,82 ₺ | 09.07.2025 |
KADOİL | 52,91 ₺ | 09.07.2025 |
KALELİ | 52,92 ₺ | 09.07.2025 |
LONG PETROL | 51,59 ₺ | 09.07.2025 |
LUKOIL | 52,92 ₺ | 09.07.2025 |
MOİL | 52,95 ₺ | 12.07.2025 |
NEXTWAY | 52,90 ₺ | 09.07.2025 |
OPET | 52,98 ₺ | 12.07.2025 |
PETROL OFİSİ | 52,93 ₺ | 12.07.2025 |
PPETRALL | 52,82 ₺ | 09.07.2025 |
QPLUS | 52,90 ₺ | 09.07.2025 |
RPET | 51,96 ₺ | 09.07.2025 |
ŞAHHOİL | 52,91 ₺ | 10.07.2025 |
SANOİL | 51,96 ₺ | 09.07.2025 |
SHELL | 52,94 ₺ | 09.07.2025 |
SOCAR | 52,82 ₺ | 09.07.2025 |
SOİL | 52,90 ₺ | 09.07.2025 |
SUNPET | 52,98 ₺ | 12.07.2025 |
TECO | 52,90 ₺ | 09.07.2025 |
TERMO | 53,00 ₺ | 09.07.2025 |
TOTAL | 52,96 ₺ | 12.07.2025 |
TP | 50,51 ₺ | 03.07.2025 |
TURKİSHOİL | 52,90 ₺ | 09.07.2025 |
Gaziantep Benzin Fiyatları 2025