| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 58,61 ₺ | 12.02.2026 |
| ALPET | 58,90 ₺ | 12.02.2026 |
| AYTEMİZ | 58,92 ₺ | 12.02.2026 |
| BP | 58,90 ₺ | 13.02.2026 |
| CLASS | 58,29 ₺ | 12.02.2026 |
| ENERGY | 58,79 ₺ | 12.02.2026 |
| ES ES | 39,47 ₺ | 12.02.2026 |
| EUROİL | 58,94 ₺ | 12.02.2026 |
| FOX PET | 58,44 ₺ | 12.02.2026 |
| GO | 58,90 ₺ | 12.02.2026 |
| HAZAR | 58,92 ₺ | 12.02.2026 |
| HYPCO | 58,91 ₺ | 12.02.2026 |
| KADOİL | 58,94 ₺ | 13.02.2026 |
| KALELİ | 58,95 ₺ | 12.02.2026 |
| LONG PETROL | 58,49 ₺ | 13.02.2026 |
| LUKOIL | 58,97 ₺ | 13.02.2026 |
| MOİL | 59,00 ₺ | 14.02.2026 |
| NEXTWAY | 58,90 ₺ | 12.02.2026 |
| OPET | 59,01 ₺ | 13.02.2026 |
| PARKOİL | 58,90 ₺ | 12.02.2026 |
| PETROL OFİSİ | 58,90 ₺ | 13.02.2026 |
| PPETRALL | 58,80 ₺ | 12.02.2026 |
| QPLUS | 59,11 ₺ | 12.02.2026 |
| RPET | 55,23 ₺ | 12.02.2026 |
| ŞAHHOİL | 58,38 ₺ | 12.02.2026 |
| SANOİL | 55,23 ₺ | 12.02.2026 |
| SHELL | 58,98 ₺ | 12.02.2026 |
| SOCAR | 58,92 ₺ | 12.02.2026 |
| SOİL | 58,90 ₺ | 13.02.2026 |
| SUNPET | 59,01 ₺ | 13.02.2026 |
| TECO | 58,90 ₺ | 12.02.2026 |
| TERMO | 59,00 ₺ | 13.02.2026 |
| TOTAL | 55,94 ₺ | 17.01.2026 |
| TURKİSHOİL | 58,95 ₺ | 12.02.2026 |
Gaziantep Benzin Fiyatları 2026