| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 53,80 ₺ | 01.01.2026 |
| ALPET | 54,91 ₺ | 01.01.2026 |
| AYTEMİZ | 54,96 ₺ | 01.01.2026 |
| BP | 55,10 ₺ | 01.01.2026 |
| CLASS | 54,90 ₺ | 01.01.2026 |
| ENERGY | 54,89 ₺ | 01.01.2026 |
| ES ES | 39,47 ₺ | 01.01.2026 |
| EUROİL | 53,78 ₺ | 01.01.2026 |
| FOX PET | 54,50 ₺ | 01.01.2026 |
| GO | 53,69 ₺ | 27.12.2025 |
| HAZAR | 54,95 ₺ | 01.01.2026 |
| HYPCO | 53,94 ₺ | 01.01.2026 |
| KADOİL | 54,94 ₺ | 01.01.2026 |
| KALELİ | 54,93 ₺ | 01.01.2026 |
| LONG PETROL | 51,37 ₺ | 01.01.2026 |
| LUKOIL | 54,98 ₺ | 01.01.2026 |
| MOİL | 53,93 ₺ | 01.01.2026 |
| NEXTWAY | 54,97 ₺ | 01.01.2026 |
| OPET | 53,83 ₺ | 01.01.2026 |
| PARKOİL | 53,69 ₺ | 27.12.2025 |
| PETROL OFİSİ | 55,10 ₺ | 01.01.2026 |
| PPETRALL | 53,69 ₺ | 01.01.2026 |
| QPLUS | 53,70 ₺ | 01.01.2026 |
| RPET | 51,85 ₺ | 01.01.2026 |
| ŞAHHOİL | 53,98 ₺ | 01.01.2026 |
| SANOİL | 51,85 ₺ | 01.01.2026 |
| SHELL | 54,00 ₺ | 01.01.2026 |
| SOCAR | 54,95 ₺ | 01.01.2026 |
| SOİL | 55,11 ₺ | 01.01.2026 |
| SUNPET | 53,83 ₺ | 01.01.2026 |
| TECO | 54,97 ₺ | 01.01.2026 |
| TERMO | 55,00 ₺ | 01.01.2026 |
| TOTAL | 53,94 ₺ | 01.01.2026 |
| TURKİSHOİL | 53,74 ₺ | 27.12.2025 |
Gaziantep Benzin Fiyatları 2026