| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 53,94 ₺ | 13.12.2025 |
| ALPET | 54,30 ₺ | 13.12.2025 |
| AYTEMİZ | 54,31 ₺ | 13.12.2025 |
| BP | 54,34 ₺ | 13.12.2025 |
| ENERGY | 54,28 ₺ | 13.12.2025 |
| HAZAR | 54,02 ₺ | 13.12.2025 |
| HYPCO | 54,32 ₺ | 13.12.2025 |
| KADOİL | 54,34 ₺ | 13.12.2025 |
| LONG PETROL | 49,63 ₺ | 13.12.2025 |
| LUKOIL | 54,37 ₺ | 13.12.2025 |
| MOİL | 54,33 ₺ | 13.12.2025 |
| NEXTWAY | 54,31 ₺ | 13.12.2025 |
| OPET | 54,39 ₺ | 13.12.2025 |
| PARKOİL | 54,30 ₺ | 13.12.2025 |
| PETLINE | 54,28 ₺ | 13.12.2025 |
| PETROL OFİSİ | 54,34 ₺ | 13.12.2025 |
| PPETRALL | 53,95 ₺ | 13.12.2025 |
| SHELL | 54,34 ₺ | 13.12.2025 |
| SOCAR | 54,02 ₺ | 13.12.2025 |
| SOİL | 54,31 ₺ | 13.12.2025 |
| SUNPET | 54,39 ₺ | 13.12.2025 |
| TECO | 54,31 ₺ | 13.12.2025 |
| TERMO | 54,35 ₺ | 13.12.2025 |
| TOTAL | 54,33 ₺ | 13.12.2025 |
| TURKİSHOİL | 54,34 ₺ | 13.12.2025 |
Edirne Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025