| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 55,15 ₺ | 28.11.2025 |
| ALPET | 55,40 ₺ | 02.12.2025 |
| AYTEMİZ | 55,34 ₺ | 02.12.2025 |
| BP | 55,45 ₺ | 04.12.2025 |
| ENERGY | 55,34 ₺ | 03.12.2025 |
| HAZAR | 55,22 ₺ | 28.11.2025 |
| HYPCO | 55,39 ₺ | 28.11.2025 |
| KADOİL | 55,44 ₺ | 02.12.2025 |
| LONG PETROL | 50,13 ₺ | 02.12.2025 |
| LUKOIL | 55,37 ₺ | 28.11.2025 |
| MOİL | 55,44 ₺ | 04.12.2025 |
| NEXTWAY | 55,32 ₺ | 28.11.2025 |
| OPET | 55,45 ₺ | 03.12.2025 |
| PARKOİL | 55,32 ₺ | 28.11.2025 |
| PETLINE | 55,31 ₺ | 28.11.2025 |
| PETROL OFİSİ | 55,45 ₺ | 04.12.2025 |
| PPETRALL | 55,14 ₺ | 28.11.2025 |
| SHELL | 55,45 ₺ | 05.12.2025 |
| SOCAR | 55,22 ₺ | 28.11.2025 |
| SOİL | 55,40 ₺ | 02.12.2025 |
| SUNPET | 55,45 ₺ | 03.12.2025 |
| TECO | 55,32 ₺ | 28.11.2025 |
| TERMO | 55,44 ₺ | 02.12.2025 |
| TOTAL | 55,45 ₺ | 04.12.2025 |
| TURKİSHOİL | 55,35 ₺ | 28.11.2025 |
Edirne Benzin Fiyatları 2025