| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 55,61 ₺ | 17.01.2026 |
| ALPET | 55,65 ₺ | 17.01.2026 |
| AYTEMİZ | 55,62 ₺ | 17.01.2026 |
| BLUEPET | 54,50 ₺ | 17.01.2026 |
| BP | 55,69 ₺ | 17.01.2026 |
| DASPET | 55,65 ₺ | 17.01.2026 |
| ENERGY | 55,63 ₺ | 17.01.2026 |
| GO | 55,67 ₺ | 17.01.2026 |
| HAZAR | 55,56 ₺ | 17.01.2026 |
| KADOİL | 55,69 ₺ | 17.01.2026 |
| LONG PETROL | 55,52 ₺ | 17.01.2026 |
| LUKOIL | 55,73 ₺ | 17.01.2026 |
| MOİL | 55,66 ₺ | 17.01.2026 |
| NEXTWAY | 55,65 ₺ | 17.01.2026 |
| OPET | 55,62 ₺ | 17.01.2026 |
| PETLINE | 55,51 ₺ | 17.01.2026 |
| PETROL OFİSİ | 55,69 ₺ | 17.01.2026 |
| PPETRALL | 55,55 ₺ | 17.01.2026 |
| QPLUS | 55,72 ₺ | 17.01.2026 |
| RPET | 52,46 ₺ | 17.01.2026 |
| ŞAHHOİL | 54,68 ₺ | 17.01.2026 |
| SANOİL | 52,46 ₺ | 17.01.2026 |
| SHELL | 55,63 ₺ | 17.01.2026 |
| SOCAR | 55,56 ₺ | 17.01.2026 |
| SUNPET | 55,62 ₺ | 17.01.2026 |
| TECO | 55,65 ₺ | 17.01.2026 |
| TERMO | 55,68 ₺ | 17.01.2026 |
| TOTAL | 55,67 ₺ | 17.01.2026 |
| TURKİSHOİL | 55,70 ₺ | 17.01.2026 |
Denizli Benzin Fiyatları 2026