FİRMA | MOTORİN | TARİH |
---|
7KITA | 47,78 ₺ | 11.06.2025 |
ALPET | 49,08 ₺ | 03.06.2025 |
AYTEMİZ | 48,81 ₺ | 12.06.2025 |
BP | 49,21 ₺ | 11.06.2025 |
ENERGY | 47,77 ₺ | 12.06.2025 |
FOX PET | 47,50 ₺ | 15.05.2025 |
HAZAR | 47,66 ₺ | 03.06.2025 |
HYPCO | 47,78 ₺ | 15.05.2025 |
KADOİL | 49,13 ₺ | 11.06.2025 |
LUKOIL | 47,89 ₺ | 11.06.2025 |
MOİL | 48,82 ₺ | 11.06.2025 |
NEXTWAY | 47,58 ₺ | 28.05.2025 |
OPET | 47,96 ₺ | 12.06.2025 |
PETLINE | 47,57 ₺ | 15.05.2025 |
PETROL OFİSİ | 49,21 ₺ | 11.06.2025 |
SHELL | 47,81 ₺ | 11.06.2025 |
SOCAR | 47,66 ₺ | 03.06.2025 |
SOİL | 47,76 ₺ | 11.06.2025 |
SUNPET | 47,96 ₺ | 12.06.2025 |
TECO | 47,58 ₺ | 28.05.2025 |
TERMO | 48,40 ₺ | 11.06.2025 |
TOTAL | 48,82 ₺ | 11.06.2025 |
TP | 47,76 ₺ | 11.06.2025 |
Çanakkale Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025