FİRMA | BENZİN | TARİH |
---|
7KITA | 52,52 ₺ | 09.07.2025 |
ALPET | 54,00 ₺ | 09.07.2025 |
AYTEMİZ | 53,63 ₺ | 09.07.2025 |
BP | 54,01 ₺ | 09.07.2025 |
ENERGY | 52,58 ₺ | 10.07.2025 |
FOX PET | 52,53 ₺ | 09.07.2025 |
HAZAR | 52,52 ₺ | 09.07.2025 |
HYPCO | 52,72 ₺ | 09.07.2025 |
KADOİL | 54,02 ₺ | 09.07.2025 |
LUKOIL | 52,67 ₺ | 09.07.2025 |
MOİL | 53,60 ₺ | 09.07.2025 |
NEXTWAY | 52,59 ₺ | 09.07.2025 |
OPET | 52,73 ₺ | 09.07.2025 |
PETLINE | 52,60 ₺ | 09.07.2025 |
PETROL OFİSİ | 54,01 ₺ | 09.07.2025 |
SHELL | 52,63 ₺ | 09.07.2025 |
SOCAR | 52,52 ₺ | 09.07.2025 |
SOİL | 52,59 ₺ | 09.07.2025 |
SUNPET | 52,73 ₺ | 09.07.2025 |
TECO | 52,59 ₺ | 09.07.2025 |
TERMO | 53,23 ₺ | 09.07.2025 |
TOTAL | 53,61 ₺ | 09.07.2025 |
TP | 50,27 ₺ | 03.07.2025 |
Çanakkale Benzin Fiyatları 2025