FİRMA | BENZİN | TARİH |
---|
7KITA | 52,52 ₺ | 19.08.2025 |
ALPET | 54,52 ₺ | 19.08.2025 |
AYTEMİZ | 54,08 ₺ | 19.08.2025 |
BP | 54,60 ₺ | 23.08.2025 |
ENERGY | 53,05 ₺ | 23.08.2025 |
FOX PET | 52,71 ₺ | 07.08.2025 |
HAZAR | 52,86 ₺ | 07.08.2025 |
HYPCO | 52,72 ₺ | 07.08.2025 |
KADOİL | 54,50 ₺ | 22.08.2025 |
LUKOIL | 53,13 ₺ | 19.08.2025 |
MOİL | 53,79 ₺ | 23.08.2025 |
NEXTWAY | 32,45 ₺ | 07.08.2025 |
OPET | 53,23 ₺ | 22.08.2025 |
PETLINE | 52,87 ₺ | 07.08.2025 |
PETROL OFİSİ | 54,60 ₺ | 23.08.2025 |
SHELL | 53,13 ₺ | 23.08.2025 |
SOCAR | 52,86 ₺ | 07.08.2025 |
SOİL | 53,07 ₺ | 21.08.2025 |
SUNPET | 53,23 ₺ | 22.08.2025 |
TECO | 52,85 ₺ | 07.08.2025 |
TERMO | 53,67 ₺ | 19.08.2025 |
TOTAL | 53,80 ₺ | 23.08.2025 |
Çanakkale Benzin Fiyatları 2025