| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 56,65 ₺ | 04.02.2026 |
| ALPET | 58,15 ₺ | 04.02.2026 |
| AYTEMİZ | 57,99 ₺ | 04.02.2026 |
| BP | 58,22 ₺ | 04.02.2026 |
| ENERGY | 56,91 ₺ | 06.02.2026 |
| HAZAR | 56,96 ₺ | 04.02.2026 |
| HYPCO | 56,94 ₺ | 06.02.2026 |
| KADOİL | 58,34 ₺ | 04.02.2026 |
| LUKOIL | 57,07 ₺ | 04.02.2026 |
| MOİL | 56,96 ₺ | 04.02.2026 |
| NEXTWAY | 56,89 ₺ | 04.02.2026 |
| OPET | 57,18 ₺ | 07.02.2026 |
| PETLINE | 56,74 ₺ | 04.02.2026 |
| PETROL OFİSİ | 58,22 ₺ | 04.02.2026 |
| SHELL | 57,00 ₺ | 04.02.2026 |
| SOCAR | 56,96 ₺ | 04.02.2026 |
| SOİL | 56,89 ₺ | 04.02.2026 |
| SUNPET | 57,18 ₺ | 07.02.2026 |
| TECO | 56,89 ₺ | 04.02.2026 |
| TERMO | 57,53 ₺ | 04.02.2026 |
| TOTAL | 55,56 ₺ | 17.01.2026 |
Çanakkale Benzin Fiyatları 2026