FİRMA | BENZİN | TARİH |
---|
7KITA | 47,46 ₺ | 06.02.2025 |
ALPET | 49,01 ₺ | 06.02.2025 |
AYTEMİZ | 48,66 ₺ | 08.02.2025 |
BP | 47,68 ₺ | 15.02.2025 |
ENERGY | 47,63 ₺ | 11.02.2025 |
FOX PET | 47,41 ₺ | 31.01.2025 |
HAZAR | 47,54 ₺ | 04.02.2025 |
HYPCO | 47,65 ₺ | 31.01.2025 |
KADOİL | 48,95 ₺ | 06.02.2025 |
LUKOIL | 47,58 ₺ | 06.02.2025 |
MEMOİL | 46,27 ₺ | 31.01.2025 |
MOİL | 49,15 ₺ | 11.02.2025 |
NEXTWAY | 47,50 ₺ | 06.02.2025 |
OPET | 47,82 ₺ | 14.02.2025 |
PETLINE | 47,65 ₺ | 12.02.2025 |
PETROL OFİSİ | 49,10 ₺ | 15.02.2025 |
SHELL | 47,68 ₺ | 13.02.2025 |
SOCAR | 47,54 ₺ | 04.02.2025 |
SOİL | 47,65 ₺ | 12.02.2025 |
SUNPET | 47,82 ₺ | 14.02.2025 |
TECO | 47,50 ₺ | 06.02.2025 |
TERMO | 48,29 ₺ | 09.02.2025 |
TOTAL | 49,16 ₺ | 11.02.2025 |
TP | 47,54 ₺ | 14.02.2025 |
Çanakkale Benzin Fiyatları 2025