FİRMA | BENZİN | TARİH |
---|
7KITA | 48,11 ₺ | 11.06.2025 |
ALPET | 49,63 ₺ | 03.06.2025 |
AYTEMİZ | 49,32 ₺ | 12.06.2025 |
BP | 49,73 ₺ | 11.06.2025 |
ENERGY | 48,29 ₺ | 12.06.2025 |
FOX PET | 48,18 ₺ | 15.05.2025 |
HAZAR | 48,21 ₺ | 03.06.2025 |
HYPCO | 48,32 ₺ | 15.05.2025 |
KADOİL | 49,69 ₺ | 11.06.2025 |
LUKOIL | 48,37 ₺ | 11.06.2025 |
MOİL | 49,42 ₺ | 11.06.2025 |
NEXTWAY | 48,14 ₺ | 28.05.2025 |
OPET | 48,47 ₺ | 12.06.2025 |
PETLINE | 48,14 ₺ | 15.05.2025 |
PETROL OFİSİ | 49,73 ₺ | 11.06.2025 |
SHELL | 48,31 ₺ | 11.06.2025 |
SOCAR | 48,21 ₺ | 03.06.2025 |
SOİL | 48,28 ₺ | 11.06.2025 |
SUNPET | 48,47 ₺ | 12.06.2025 |
TECO | 48,14 ₺ | 28.05.2025 |
TERMO | 48,92 ₺ | 11.06.2025 |
TOTAL | 49,43 ₺ | 11.06.2025 |
TP | 48,27 ₺ | 11.06.2025 |
Çanakkale Benzin Fiyatları 2025