FİRMA | MOTORİN | TARİH |
---|
7KITA | 53,79 ₺ | 08.10.2025 |
ALPET | 54,11 ₺ | 08.10.2025 |
AYTEMİZ | 54,17 ₺ | 11.10.2025 |
BLUEPET | 54,22 ₺ | 08.10.2025 |
BP | 54,20 ₺ | 11.10.2025 |
CLASS | 53,24 ₺ | 08.10.2025 |
ENERGY | 54,13 ₺ | 10.10.2025 |
EUROİL | 54,15 ₺ | 08.10.2025 |
FOX PET | 54,11 ₺ | 08.10.2025 |
HAZAR | 54,11 ₺ | 08.10.2025 |
HYPCO | 54,20 ₺ | 08.10.2025 |
KADOİL | 54,15 ₺ | 08.10.2025 |
LUKOIL | 54,19 ₺ | 08.10.2025 |
MOİL | 54,18 ₺ | 10.10.2025 |
NEXTWAY | 54,11 ₺ | 08.10.2025 |
OPET | 54,23 ₺ | 14.10.2025 |
PARKOİL | 54,08 ₺ | 08.10.2025 |
PETLINE | 54,10 ₺ | 09.10.2025 |
PETROL OFİSİ | 54,20 ₺ | 11.10.2025 |
QPLUS | 54,23 ₺ | 08.10.2025 |
SHELL | 54,18 ₺ | 11.10.2025 |
SOCAR | 54,11 ₺ | 08.10.2025 |
SOİL | 54,11 ₺ | 08.10.2025 |
SUNPET | 54,23 ₺ | 14.10.2025 |
TECO | 54,11 ₺ | 08.10.2025 |
TERMO | 54,22 ₺ | 09.10.2025 |
TOTAL | 54,18 ₺ | 10.10.2025 |
TURKİSHOİL | 54,19 ₺ | 08.10.2025 |
Bursa Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025