FİRMA | BENZİN | TARİH |
---|
AYTEMİZ | 47,44 ₺ | 26.03.2025 |
BLUEPET | 47,30 ₺ | 26.03.2025 |
BP | 47,44 ₺ | 03.04.2025 |
CLASS | 47,00 ₺ | 26.03.2025 |
ENERGY | 47,42 ₺ | 29.03.2025 |
EUROİL | 47,50 ₺ | 26.03.2025 |
FOX PET | 47,49 ₺ | 26.03.2025 |
HAZAR | 47,46 ₺ | 26.03.2025 |
HYPCO | 47,52 ₺ | 26.03.2025 |
KADOİL | 47,47 ₺ | 03.04.2025 |
LUKOIL | 47,54 ₺ | 26.03.2025 |
MEMOİL | 45,73 ₺ | 14.03.2025 |
MOİL | 28,16 ₺ | 03.04.2025 |
NEXTWAY | 47,46 ₺ | 26.03.2025 |
OPET | 47,44 ₺ | 26.03.2025 |
PETLINE | 47,45 ₺ | 26.03.2025 |
PETROL OFİSİ | 47,44 ₺ | 03.04.2025 |
QPLUS | 47,56 ₺ | 26.03.2025 |
RPET | 47,61 ₺ | 26.03.2025 |
SANOİL | 47,61 ₺ | 26.03.2025 |
SHELL | 47,44 ₺ | 26.03.2025 |
SOCAR | 47,46 ₺ | 26.03.2025 |
SOİL | 47,44 ₺ | 05.04.2025 |
SUNPET | 47,44 ₺ | 26.03.2025 |
TECO | 47,46 ₺ | 26.03.2025 |
TERMO | 47,54 ₺ | 26.03.2025 |
TOTAL | 47,44 ₺ | 03.04.2025 |
TP | 47,45 ₺ | 03.04.2025 |
TURKİSHOİL | 47,46 ₺ | 26.03.2025 |
Bursa Benzin Fiyatları 2025