FİRMA | MOTORİN | TARİH |
---|
AYTEMİZ | 54,27 ₺ | 09.07.2025 |
BP | 54,29 ₺ | 12.07.2025 |
CLASS | 54,20 ₺ | 09.07.2025 |
FOX PET | 54,21 ₺ | 09.07.2025 |
HAZAR | 54,18 ₺ | 09.07.2025 |
HYPCO | 54,26 ₺ | 09.07.2025 |
KADOİL | 54,25 ₺ | 09.07.2025 |
MOİL | 54,29 ₺ | 12.07.2025 |
NEXTWAY | 54,25 ₺ | 09.07.2025 |
OPET | 54,33 ₺ | 12.07.2025 |
PARKOİL | 54,24 ₺ | 09.07.2025 |
PETROL OFİSİ | 54,29 ₺ | 12.07.2025 |
QPLUS | 54,32 ₺ | 09.07.2025 |
SHELL | 54,33 ₺ | 13.07.2025 |
SOCAR | 54,18 ₺ | 09.07.2025 |
SUNPET | 54,33 ₺ | 12.07.2025 |
TECO | 54,25 ₺ | 09.07.2025 |
TERMO | 54,33 ₺ | 09.07.2025 |
TOTAL | 54,29 ₺ | 12.07.2025 |
TP | 50,94 ₺ | 03.07.2025 |
TURKİSHOİL | 54,30 ₺ | 09.07.2025 |
Bilecik Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025