FİRMA | MOTORİN | TARİH |
---|
7KITA | 55,89 ₺ | 10.09.2025 |
ALPET | 55,91 ₺ | 09.09.2025 |
AYTEMİZ | 56,01 ₺ | 13.09.2025 |
BP | 56,06 ₺ | 12.09.2025 |
CLASS | 55,30 ₺ | 04.09.2025 |
ENERGY | 55,89 ₺ | 09.09.2025 |
FOX PET | 55,60 ₺ | 04.09.2025 |
GO | 55,97 ₺ | 10.09.2025 |
HAZAR | 55,89 ₺ | 04.09.2025 |
HYPCO | 55,90 ₺ | 06.09.2025 |
KADOİL | 56,05 ₺ | 13.09.2025 |
KALELİ | 56,06 ₺ | 09.09.2025 |
LUKOIL | 56,05 ₺ | 09.09.2025 |
MOİL | 56,06 ₺ | 13.09.2025 |
NEXTWAY | 53,37 ₺ | 09.09.2025 |
OPET | 56,02 ₺ | 11.09.2025 |
PARKOİL | 55,86 ₺ | 04.09.2025 |
PETLINE | 55,88 ₺ | 04.09.2025 |
PETROL OFİSİ | 56,06 ₺ | 12.09.2025 |
PPETRALL | 53,67 ₺ | 27.08.2025 |
ŞAHHOİL | 56,06 ₺ | 13.09.2025 |
SHELL | 56,01 ₺ | 12.09.2025 |
SOCAR | 55,89 ₺ | 04.09.2025 |
SOİL | 56,01 ₺ | 13.09.2025 |
SUNPET | 56,02 ₺ | 11.09.2025 |
TECO | 55,88 ₺ | 09.09.2025 |
TERMO | 56,18 ₺ | 12.09.2025 |
TOTAL | 56,06 ₺ | 13.09.2025 |
TURKİSHOİL | 56,01 ₺ | 13.09.2025 |
Balıkesir Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025