FİRMA | BENZİN | TARİH |
---|
7KITA | 52,46 ₺ | 09.07.2025 |
ALPET | 52,54 ₺ | 09.07.2025 |
AYTEMİZ | 52,55 ₺ | 09.07.2025 |
BP | 52,59 ₺ | 09.07.2025 |
CLASS | 52,50 ₺ | 09.07.2025 |
ENERGY | 52,53 ₺ | 10.07.2025 |
FOX PET | 52,48 ₺ | 09.07.2025 |
GO | 52,55 ₺ | 09.07.2025 |
HAZAR | 52,46 ₺ | 09.07.2025 |
HYPCO | 52,47 ₺ | 09.07.2025 |
KADOİL | 52,55 ₺ | 09.07.2025 |
KALELİ | 52,71 ₺ | 09.07.2025 |
LUKOIL | 52,69 ₺ | 09.07.2025 |
MOİL | 52,56 ₺ | 09.07.2025 |
NEXTWAY | 52,54 ₺ | 09.07.2025 |
OPET | 52,56 ₺ | 09.07.2025 |
PARKOİL | 52,46 ₺ | 09.07.2025 |
PETLINE | 52,55 ₺ | 09.07.2025 |
PETROL OFİSİ | 52,59 ₺ | 09.07.2025 |
PPETRALL | 52,46 ₺ | 09.07.2025 |
ŞAHHOİL | 52,59 ₺ | 10.07.2025 |
SHELL | 52,59 ₺ | 09.07.2025 |
SOCAR | 52,46 ₺ | 09.07.2025 |
SOİL | 52,54 ₺ | 09.07.2025 |
SUNPET | 52,56 ₺ | 09.07.2025 |
TECO | 52,54 ₺ | 09.07.2025 |
TERMO | 52,67 ₺ | 09.07.2025 |
TOTAL | 52,57 ₺ | 09.07.2025 |
TP | 50,22 ₺ | 03.07.2025 |
TURKİSHOİL | 52,54 ₺ | 09.07.2025 |
Balıkesir Benzin Fiyatları 2025