FİRMA | BENZİN | TARİH |
---|
7KITA | 52,46 ₺ | 19.08.2025 |
ALPET | 52,98 ₺ | 19.08.2025 |
AYTEMİZ | 53,00 ₺ | 19.08.2025 |
BP | 53,14 ₺ | 23.08.2025 |
CLASS | 52,50 ₺ | 07.08.2025 |
ENERGY | 53,00 ₺ | 23.08.2025 |
FOX PET | 52,66 ₺ | 07.08.2025 |
GO | 53,06 ₺ | 26.08.2025 |
HAZAR | 52,81 ₺ | 07.08.2025 |
HYPCO | 52,47 ₺ | 07.08.2025 |
KADOİL | 53,06 ₺ | 22.08.2025 |
KALELİ | 52,98 ₺ | 07.08.2025 |
LUKOIL | 53,15 ₺ | 19.08.2025 |
MOİL | 53,10 ₺ | 23.08.2025 |
NEXTWAY | 32,50 ₺ | 07.08.2025 |
OPET | 53,06 ₺ | 22.08.2025 |
PARKOİL | 52,94 ₺ | 19.08.2025 |
PETLINE | 52,82 ₺ | 07.08.2025 |
PETROL OFİSİ | 53,14 ₺ | 23.08.2025 |
PPETRALL | 52,66 ₺ | 07.08.2025 |
ŞAHHOİL | 53,10 ₺ | 21.08.2025 |
SHELL | 53,08 ₺ | 23.08.2025 |
SOCAR | 52,81 ₺ | 07.08.2025 |
SOİL | 53,02 ₺ | 21.08.2025 |
SUNPET | 53,06 ₺ | 22.08.2025 |
TECO | 52,81 ₺ | 07.08.2025 |
TERMO | 53,11 ₺ | 19.08.2025 |
TOTAL | 53,11 ₺ | 23.08.2025 |
TURKİSHOİL | 53,02 ₺ | 21.08.2025 |
Balıkesir Benzin Fiyatları 2025