FİRMA | BENZİN | TARİH |
---|
7KITA | 54,25 ₺ | 16.09.2025 |
ALPET | 54,29 ₺ | 16.09.2025 |
AYTEMİZ | 54,44 ₺ | 17.09.2025 |
BLUEPET | 53,46 ₺ | 04.09.2025 |
BP | 54,45 ₺ | 17.09.2025 |
ENERGY | 54,40 ₺ | 16.09.2025 |
GO | 54,44 ₺ | 17.09.2025 |
HAZAR | 54,25 ₺ | 04.09.2025 |
KADOİL | 54,46 ₺ | 16.09.2025 |
KALELİ | 54,31 ₺ | 09.09.2025 |
LONG PETROL | 53,47 ₺ | 16.09.2025 |
LUKOIL | 54,46 ₺ | 16.09.2025 |
MOİL | 54,41 ₺ | 16.09.2025 |
NEXTWAY | 35,23 ₺ | 16.09.2025 |
OPET | 54,46 ₺ | 16.09.2025 |
PARKOİL | 54,20 ₺ | 04.09.2025 |
PETLINE | 54,23 ₺ | 04.09.2025 |
PETROL OFİSİ | 54,45 ₺ | 17.09.2025 |
QPLUS | 54,27 ₺ | 04.09.2025 |
RPET | 52,97 ₺ | 16.09.2025 |
SANOİL | 52,97 ₺ | 16.09.2025 |
SHELL | 54,49 ₺ | 17.09.2025 |
SOCAR | 54,25 ₺ | 04.09.2025 |
SUNPET | 54,46 ₺ | 16.09.2025 |
TECO | 54,21 ₺ | 16.09.2025 |
TERMO | 54,42 ₺ | 16.09.2025 |
TOTAL | 54,42 ₺ | 16.09.2025 |
TURKİSHOİL | 54,42 ₺ | 16.09.2025 |
Aydin Benzin Fiyatları 2025