FİRMA | MOTORİN | TARİH |
---|
7KITA | 47,56 ₺ | 26.03.2025 |
ALPET | 47,57 ₺ | 26.03.2025 |
AYTEMİZ | 47,58 ₺ | 26.03.2025 |
BP | 47,57 ₺ | 26.03.2025 |
CLASS | 46,23 ₺ | 26.03.2025 |
ENERGY | 47,54 ₺ | 26.03.2025 |
ES ES | 47,84 ₺ | 26.03.2025 |
FOX PET | 47,50 ₺ | 26.03.2025 |
GO | 47,57 ₺ | 26.03.2025 |
HAZAR | 47,56 ₺ | 26.03.2025 |
HYPCO | 47,58 ₺ | 26.03.2025 |
KADOİL | 47,59 ₺ | 26.03.2025 |
KALELİ | 47,56 ₺ | 26.03.2025 |
LONG PETROL | 45,14 ₺ | 26.03.2025 |
LUKOIL | 47,58 ₺ | 26.03.2025 |
MEMOİL | 47,12 ₺ | 26.03.2025 |
MOİL | 47,58 ₺ | 28.03.2025 |
NEXTWAY | 47,56 ₺ | 26.03.2025 |
OPET | 47,58 ₺ | 26.03.2025 |
PARKOİL | 47,54 ₺ | 26.03.2025 |
PETROL OFİSİ | 47,57 ₺ | 26.03.2025 |
PPETRALL | 47,35 ₺ | 07.03.2025 |
QPLUS | 47,66 ₺ | 26.03.2025 |
RPET | 44,99 ₺ | 26.03.2025 |
ŞAHHOİL | 47,57 ₺ | 27.03.2025 |
SANOİL | 44,99 ₺ | 26.03.2025 |
SHELL | 47,58 ₺ | 26.03.2025 |
SOCAR | 47,56 ₺ | 26.03.2025 |
SOİL | 47,56 ₺ | 26.03.2025 |
SUNPET | 47,58 ₺ | 26.03.2025 |
TECO | 47,56 ₺ | 26.03.2025 |
TERMO | 47,65 ₺ | 26.03.2025 |
TOTAL | 47,58 ₺ | 28.03.2025 |
TP | 47,54 ₺ | 28.03.2025 |
TURKİSHOİL | 47,56 ₺ | 26.03.2025 |
Ankara Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025