| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 54,98 ₺ | 28.11.2025 |
| ALPET | 55,23 ₺ | 02.12.2025 |
| AYTEMİZ | 55,18 ₺ | 02.12.2025 |
| BP | 55,26 ₺ | 04.12.2025 |
| CLASS | 54,65 ₺ | 28.11.2025 |
| ENERGY | 55,17 ₺ | 03.12.2025 |
| ES ES | 39,23 ₺ | 02.12.2025 |
| FOX PET | 54,60 ₺ | 28.11.2025 |
| GO | 55,19 ₺ | 02.12.2025 |
| HAZAR | 55,03 ₺ | 28.11.2025 |
| HYPCO | 55,23 ₺ | 28.11.2025 |
| KADOİL | 55,27 ₺ | 02.12.2025 |
| KALELİ | 55,19 ₺ | 28.11.2025 |
| LONG PETROL | 49,94 ₺ | 02.12.2025 |
| LUKOIL | 55,21 ₺ | 28.11.2025 |
| MOİL | 55,27 ₺ | 04.12.2025 |
| NEXTWAY | 55,14 ₺ | 28.11.2025 |
| OPET | 55,28 ₺ | 03.12.2025 |
| PARKOİL | 55,14 ₺ | 28.11.2025 |
| PETROL OFİSİ | 55,26 ₺ | 04.12.2025 |
| QPLUS | 55,24 ₺ | 28.11.2025 |
| RPET | 52,71 ₺ | 28.11.2025 |
| ŞAHHOİL | 54,52 ₺ | 28.11.2025 |
| SANOİL | 52,71 ₺ | 28.11.2025 |
| SHELL | 55,28 ₺ | 05.12.2025 |
| SOCAR | 55,03 ₺ | 28.11.2025 |
| SOİL | 55,23 ₺ | 02.12.2025 |
| SUNPET | 55,28 ₺ | 03.12.2025 |
| TECO | 55,14 ₺ | 28.11.2025 |
| TERMO | 55,29 ₺ | 02.12.2025 |
| TOTAL | 55,28 ₺ | 04.12.2025 |
| TURKİSHOİL | 55,17 ₺ | 28.11.2025 |
Ankara Benzin Fiyatları 2025