FİRMA | BENZİN | TARİH |
---|
ALPET | 52,97 ₺ | 19.08.2025 |
AYTEMİZ | 52,98 ₺ | 19.08.2025 |
BP | 53,05 ₺ | 23.08.2025 |
EUROİL | 52,55 ₺ | 19.08.2025 |
GO | 53,05 ₺ | 26.08.2025 |
HAZAR | 52,81 ₺ | 07.08.2025 |
HYPCO | 52,47 ₺ | 07.08.2025 |
KADOİL | 53,04 ₺ | 22.08.2025 |
KALELİ | 52,81 ₺ | 07.08.2025 |
LONG PETROL | 48,95 ₺ | 19.08.2025 |
LUKOIL | 53,05 ₺ | 19.08.2025 |
MOİL | 53,04 ₺ | 23.08.2025 |
OPET | 53,05 ₺ | 22.08.2025 |
PARKOİL | 52,95 ₺ | 19.08.2025 |
PETLINE | 52,81 ₺ | 07.08.2025 |
PETROL OFİSİ | 53,05 ₺ | 23.08.2025 |
PPETRALL | 52,67 ₺ | 07.08.2025 |
QPLUS | 52,55 ₺ | 07.08.2025 |
RPET | 51,93 ₺ | 19.08.2025 |
SANOİL | 51,93 ₺ | 19.08.2025 |
SHELL | 53,07 ₺ | 23.08.2025 |
SOCAR | 52,81 ₺ | 07.08.2025 |
SOİL | 53,00 ₺ | 21.08.2025 |
SUNPET | 53,05 ₺ | 22.08.2025 |
TERMO | 53,02 ₺ | 19.08.2025 |
TOTAL | 53,05 ₺ | 23.08.2025 |
TURKİSHOİL | 53,00 ₺ | 21.08.2025 |
Amasya Benzin Fiyatları 2025