| FİRMA | MOTORİN | TARİH |
|---|
| ALPET | 57,88 ₺ | 21.01.2026 |
| AYTEMİZ | 57,80 ₺ | 21.01.2026 |
| BLUEPET | 57,12 ₺ | 21.01.2026 |
| BP | 57,89 ₺ | 21.01.2026 |
| DASPET | 57,89 ₺ | 22.01.2026 |
| ENERGY | 57,87 ₺ | 22.01.2026 |
| ES ES | 57,95 ₺ | 21.01.2026 |
| EUROİL | 57,92 ₺ | 21.01.2026 |
| FOX PET | 57,68 ₺ | 21.01.2026 |
| HAZAR | 57,88 ₺ | 21.01.2026 |
| HYPCO | 57,87 ₺ | 21.01.2026 |
| KADOİL | 57,92 ₺ | 21.01.2026 |
| KALELİ | 57,83 ₺ | 21.01.2026 |
| LUKOIL | 58,02 ₺ | 21.01.2026 |
| MOİL | 57,90 ₺ | 22.01.2026 |
| NEXTWAY | 57,88 ₺ | 21.01.2026 |
| OPET | 57,89 ₺ | 21.01.2026 |
| PARKOİL | 57,88 ₺ | 21.01.2026 |
| PETLINE | 56,70 ₺ | 21.01.2026 |
| PETROL OFİSİ | 57,89 ₺ | 21.01.2026 |
| PPETRALL | 57,78 ₺ | 21.01.2026 |
| QPLUS | 57,98 ₺ | 21.01.2026 |
| ŞAHHOİL | 57,34 ₺ | 21.01.2026 |
| SHELL | 57,91 ₺ | 21.01.2026 |
| SOCAR | 57,88 ₺ | 21.01.2026 |
| SOİL | 57,87 ₺ | 21.01.2026 |
| SUNPET | 57,89 ₺ | 21.01.2026 |
| TECO | 57,88 ₺ | 21.01.2026 |
| TERMO | 57,92 ₺ | 21.01.2026 |
| TOTAL | 56,84 ₺ | 17.01.2026 |
| TURKİSHOİL | 57,93 ₺ | 21.01.2026 |
Aksaray Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026