| FİRMA | MOTORİN | TARİH |
|---|
| ALPET | 57,04 ₺ | 02.12.2025 |
| AYTEMİZ | 57,05 ₺ | 06.12.2025 |
| BLUEPET | 56,87 ₺ | 28.11.2025 |
| BP | 57,09 ₺ | 04.12.2025 |
| DASPET | 57,51 ₺ | 28.11.2025 |
| ENERGY | 57,07 ₺ | 09.12.2025 |
| ES ES | 57,15 ₺ | 02.12.2025 |
| EUROİL | 57,01 ₺ | 28.11.2025 |
| FOX PET | 56,55 ₺ | 28.11.2025 |
| HAZAR | 56,85 ₺ | 28.11.2025 |
| HYPCO | 57,01 ₺ | 28.11.2025 |
| KADOİL | 57,08 ₺ | 02.12.2025 |
| KALELİ | 56,98 ₺ | 28.11.2025 |
| LUKOIL | 57,07 ₺ | 28.11.2025 |
| MOİL | 57,06 ₺ | 04.12.2025 |
| NEXTWAY | 56,97 ₺ | 28.11.2025 |
| OPET | 57,10 ₺ | 09.12.2025 |
| PARKOİL | 56,97 ₺ | 28.11.2025 |
| PETLINE | 56,93 ₺ | 28.11.2025 |
| PETROL OFİSİ | 57,09 ₺ | 04.12.2025 |
| PPETRALL | 56,74 ₺ | 28.11.2025 |
| QPLUS | 57,07 ₺ | 28.11.2025 |
| ŞAHHOİL | 56,54 ₺ | 28.11.2025 |
| SHELL | 57,09 ₺ | 05.12.2025 |
| SOCAR | 56,85 ₺ | 28.11.2025 |
| SOİL | 57,03 ₺ | 02.12.2025 |
| SUNPET | 57,10 ₺ | 09.12.2025 |
| TECO | 56,97 ₺ | 28.11.2025 |
| TERMO | 57,08 ₺ | 02.12.2025 |
| TOTAL | 57,06 ₺ | 04.12.2025 |
| TURKİSHOİL | 57,04 ₺ | 28.11.2025 |
Aksaray Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025