FİRMA | MOTORİN | TARİH |
---|
ALPET | 55,34 ₺ | 09.07.2025 |
AYTEMİZ | 55,34 ₺ | 09.07.2025 |
BLUEPET | 54,56 ₺ | 09.07.2025 |
BP | 55,39 ₺ | 12.07.2025 |
DASPET | 55,34 ₺ | 09.07.2025 |
ENERGY | 55,34 ₺ | 10.07.2025 |
ES ES | 55,45 ₺ | 09.07.2025 |
EUROİL | 55,38 ₺ | 09.07.2025 |
FOX PET | 55,24 ₺ | 09.07.2025 |
HAZAR | 55,25 ₺ | 09.07.2025 |
HYPCO | 55,34 ₺ | 09.07.2025 |
KADOİL | 55,34 ₺ | 09.07.2025 |
KALELİ | 55,40 ₺ | 09.07.2025 |
LUKOIL | 55,47 ₺ | 09.07.2025 |
MOİL | 55,37 ₺ | 12.07.2025 |
NEXTWAY | 55,34 ₺ | 09.07.2025 |
OPET | 55,41 ₺ | 12.07.2025 |
PARKOİL | 55,28 ₺ | 09.07.2025 |
PETLINE | 55,35 ₺ | 09.07.2025 |
PETROL OFİSİ | 55,39 ₺ | 12.07.2025 |
PPETRALL | 55,29 ₺ | 09.07.2025 |
QPLUS | 55,41 ₺ | 09.07.2025 |
ŞAHHOİL | 55,36 ₺ | 10.07.2025 |
SHELL | 55,37 ₺ | 09.07.2025 |
SOCAR | 55,25 ₺ | 09.07.2025 |
SOİL | 55,34 ₺ | 09.07.2025 |
SUNPET | 55,41 ₺ | 12.07.2025 |
TECO | 55,34 ₺ | 09.07.2025 |
TERMO | 55,37 ₺ | 09.07.2025 |
TOTAL | 55,37 ₺ | 12.07.2025 |
TP | 51,97 ₺ | 03.07.2025 |
TURKİSHOİL | 55,39 ₺ | 09.07.2025 |
Aksaray Motorin Fiyatları, Dizel ve Mazot Fiyatları 2025