| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 59,53 ₺ | 23.01.2026 |
| ALPET | 59,59 ₺ | 23.01.2026 |
| AYTEMİZ | 59,60 ₺ | 23.01.2026 |
| BP | 59,63 ₺ | 23.01.2026 |
| CLASS | 59,21 ₺ | 23.01.2026 |
| ENERGY | 59,57 ₺ | 23.01.2026 |
| ES ES | 59,58 ₺ | 23.01.2026 |
| FOX PET | 59,21 ₺ | 23.01.2026 |
| GO | 59,60 ₺ | 23.01.2026 |
| HAZAR | 59,58 ₺ | 23.01.2026 |
| HYPCO | 59,60 ₺ | 23.01.2026 |
| KADOİL | 59,65 ₺ | 23.01.2026 |
| KALELİ | 59,61 ₺ | 23.01.2026 |
| LONG PETROL | 59,27 ₺ | 23.01.2026 |
| LUKOIL | 59,67 ₺ | 23.01.2026 |
| MOİL | 59,61 ₺ | 23.01.2026 |
| NEXTWAY | 57,47 ₺ | 23.01.2026 |
| OPET | 59,61 ₺ | 23.01.2026 |
| PARKOİL | 59,59 ₺ | 23.01.2026 |
| PETLINE | 56,84 ₺ | 23.01.2026 |
| PETROL OFİSİ | 59,63 ₺ | 23.01.2026 |
| PPETRALL | 59,48 ₺ | 23.01.2026 |
| QPLUS | 59,68 ₺ | 23.01.2026 |
| RPET | 55,60 ₺ | 23.01.2026 |
| ŞAHHOİL | 59,08 ₺ | 23.01.2026 |
| SANOİL | 55,60 ₺ | 23.01.2026 |
| SHELL | 59,61 ₺ | 23.01.2026 |
| SOCAR | 59,58 ₺ | 23.01.2026 |
| SOİL | 57,11 ₺ | 14.01.2026 |
| SUNPET | 59,61 ₺ | 23.01.2026 |
| TECO | 59,59 ₺ | 23.01.2026 |
| TERMO | 59,66 ₺ | 23.01.2026 |
| TOTAL | 57,12 ₺ | 17.01.2026 |
| TURKİSHOİL | 59,63 ₺ | 23.01.2026 |
Afyonkarahisar Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026