| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 59,74 ₺ | 12.02.2026 |
| ALPET | 60,06 ₺ | 12.02.2026 |
| AYTEMİZ | 60,05 ₺ | 12.02.2026 |
| BP | 60,09 ₺ | 13.02.2026 |
| CLASS | 59,41 ₺ | 12.02.2026 |
| ENERGY | 59,97 ₺ | 12.02.2026 |
| ES ES | 59,78 ₺ | 12.02.2026 |
| FOX PET | 59,41 ₺ | 12.02.2026 |
| GO | 60,05 ₺ | 12.02.2026 |
| HAZAR | 60,06 ₺ | 12.02.2026 |
| HYPCO | 59,97 ₺ | 12.02.2026 |
| KADOİL | 60,10 ₺ | 13.02.2026 |
| KALELİ | 60,08 ₺ | 12.02.2026 |
| LONG PETROL | 59,47 ₺ | 13.02.2026 |
| LUKOIL | 60,10 ₺ | 13.02.2026 |
| MOİL | 60,14 ₺ | 14.02.2026 |
| NEXTWAY | 60,06 ₺ | 12.02.2026 |
| OPET | 60,14 ₺ | 13.02.2026 |
| PARKOİL | 60,06 ₺ | 12.02.2026 |
| PETLINE | 60,09 ₺ | 13.02.2026 |
| PETROL OFİSİ | 60,09 ₺ | 13.02.2026 |
| PPETRALL | 59,91 ₺ | 12.02.2026 |
| QPLUS | 60,09 ₺ | 12.02.2026 |
| RPET | 55,80 ₺ | 12.02.2026 |
| ŞAHHOİL | 59,28 ₺ | 12.02.2026 |
| SANOİL | 55,80 ₺ | 12.02.2026 |
| SHELL | 60,09 ₺ | 12.02.2026 |
| SOCAR | 60,06 ₺ | 12.02.2026 |
| SOİL | 60,06 ₺ | 13.02.2026 |
| SUNPET | 60,14 ₺ | 13.02.2026 |
| TECO | 60,06 ₺ | 12.02.2026 |
| TERMO | 60,12 ₺ | 13.02.2026 |
| TOTAL | 57,12 ₺ | 17.01.2026 |
| TURKİSHOİL | 60,06 ₺ | 12.02.2026 |
Afyonkarahisar Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026