| FİRMA | MOTORİN | TARİH |
|---|
| 7KITA | 73,31 ₺ | 20.03.2026 |
| ALPET | 73,41 ₺ | 20.03.2026 |
| AYTEMİZ | 73,42 ₺ | 20.03.2026 |
| BP | 73,42 ₺ | 20.03.2026 |
| CLASS | 72,35 ₺ | 20.03.2026 |
| ENERGY | 73,38 ₺ | 20.03.2026 |
| ES ES | 73,53 ₺ | 20.03.2026 |
| FOX PET | 72,76 ₺ | 20.03.2026 |
| GO | 73,40 ₺ | 20.03.2026 |
| HAZAR | 73,43 ₺ | 20.03.2026 |
| HYPCO | 73,42 ₺ | 20.03.2026 |
| KADOİL | 73,39 ₺ | 20.03.2026 |
| KALELİ | 73,36 ₺ | 21.03.2026 |
| LONG PETROL | 72,43 ₺ | 20.03.2026 |
| LUKOIL | 73,40 ₺ | 20.03.2026 |
| MOİL | 73,38 ₺ | 20.03.2026 |
| NEXTWAY | 73,41 ₺ | 20.03.2026 |
| OPET | 73,43 ₺ | 20.03.2026 |
| PARKOİL | 73,41 ₺ | 20.03.2026 |
| PETLINE | 73,37 ₺ | 20.03.2026 |
| PETROL OFİSİ | 73,42 ₺ | 20.03.2026 |
| PPETRALL | 73,28 ₺ | 20.03.2026 |
| QPLUS | 73,43 ₺ | 20.03.2026 |
| RPET | 58,20 ₺ | 24.02.2026 |
| ŞAHHOİL | 73,50 ₺ | 20.03.2026 |
| SANOİL | 58,20 ₺ | 24.02.2026 |
| SHELL | 73,43 ₺ | 20.03.2026 |
| SOCAR | 73,43 ₺ | 20.03.2026 |
| SOİL | 73,40 ₺ | 20.03.2026 |
| SUNPET | 73,43 ₺ | 20.03.2026 |
| TECO | 73,41 ₺ | 20.03.2026 |
| TERMO | 73,47 ₺ | 20.03.2026 |
| TURKİSHOİL | 73,43 ₺ | 20.03.2026 |
Afyonkarahisar Motorin Fiyatları, Dizel ve Mazot Fiyatları 2026