| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 64,93 ₺ | 11.07.2026 |
| ALPET | 65,01 ₺ | 11.07.2026 |
| AYTEMİZ | 64,88 ₺ | 10.07.2026 |
| BP | 65,01 ₺ | 11.07.2026 |
| CLASS | 63,76 ₺ | 11.07.2026 |
| ENERGY | 64,70 ₺ | 10.07.2026 |
| ES ES | 39,48 ₺ | 11.07.2026 |
| FOX PET | 64,28 ₺ | 10.07.2026 |
| GO | 64,93 ₺ | 10.07.2026 |
| HAZAR | 65,01 ₺ | 11.07.2026 |
| HYPCO | 64,82 ₺ | 09.07.2026 |
| KADOİL | 65,01 ₺ | 11.07.2026 |
| KALELİ | 64,90 ₺ | 10.07.2026 |
| LONG PETROL | 64,47 ₺ | 11.07.2026 |
| LUKOIL | 65,00 ₺ | 11.07.2026 |
| MOİL | 64,97 ₺ | 11.07.2026 |
| NEXTWAY | 64,99 ₺ | 10.07.2026 |
| OPET | 65,04 ₺ | 11.07.2026 |
| PARKOİL | 64,97 ₺ | 10.07.2026 |
| PETLINE | 64,94 ₺ | 10.07.2026 |
| PETROL OFİSİ | 65,01 ₺ | 11.07.2026 |
| PPETRALL | 64,80 ₺ | 11.07.2026 |
| QPLUS | 64,48 ₺ | 11.07.2026 |
| ŞAHHOİL | 63,55 ₺ | 10.07.2026 |
| SHELL | 64,97 ₺ | 11.07.2026 |
| SOCAR | 65,01 ₺ | 11.07.2026 |
| SOİL | 65,14 ₺ | 12.06.2026 |
| SUNPET | 65,04 ₺ | 11.07.2026 |
| TECO | 64,99 ₺ | 10.07.2026 |
| TERMO | 65,04 ₺ | 11.07.2026 |
| TOGAZ | 64,92 ₺ | 10.07.2026 |
Afyonkarahisar Benzin Fiyatları 2026