| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 65,48 ₺ | 04.06.2026 |
| ALPET | 65,54 ₺ | 04.06.2026 |
| AYTEMİZ | 65,46 ₺ | 04.06.2026 |
| BP | 65,58 ₺ | 04.06.2026 |
| CLASS | 64,73 ₺ | 03.06.2026 |
| ENERGY | 64,94 ₺ | 04.06.2026 |
| ES ES | 39,48 ₺ | 04.06.2026 |
| FOX PET | 65,16 ₺ | 03.06.2026 |
| GO | 65,50 ₺ | 04.06.2026 |
| HAZAR | 65,52 ₺ | 03.06.2026 |
| HYPCO | 65,54 ₺ | 03.06.2026 |
| KADOİL | 65,60 ₺ | 04.06.2026 |
| KALELİ | 65,57 ₺ | 04.06.2026 |
| LONG PETROL | 64,44 ₺ | 03.06.2026 |
| LUKOIL | 65,54 ₺ | 04.06.2026 |
| MOİL | 65,50 ₺ | 04.06.2026 |
| NEXTWAY | 65,52 ₺ | 03.06.2026 |
| OPET | 65,50 ₺ | 04.06.2026 |
| PARKOİL | 65,58 ₺ | 04.06.2026 |
| PETLINE | 65,51 ₺ | 04.06.2026 |
| PETROL OFİSİ | 65,58 ₺ | 04.06.2026 |
| PPETRALL | 65,30 ₺ | 03.06.2026 |
| QPLUS | 65,05 ₺ | 03.06.2026 |
| ŞAHHOİL | 64,51 ₺ | 03.06.2026 |
| SHELL | 65,57 ₺ | 03.06.2026 |
| SOCAR | 65,52 ₺ | 03.06.2026 |
| SOİL | 65,58 ₺ | 04.06.2026 |
| SUNPET | 65,50 ₺ | 04.06.2026 |
| TECO | 65,52 ₺ | 03.06.2026 |
| TERMO | 65,64 ₺ | 04.06.2026 |
Afyonkarahisar Benzin Fiyatları 2026