FİRMA | BENZİN | TARİH |
---|
7KITA | 52,82 ₺ | 09.07.2025 |
ALPET | 52,98 ₺ | 09.07.2025 |
AYTEMİZ | 52,90 ₺ | 09.07.2025 |
BP | 53,01 ₺ | 09.07.2025 |
CLASS | 52,93 ₺ | 09.07.2025 |
ENERGY | 52,99 ₺ | 10.07.2025 |
ES ES | 39,48 ₺ | 09.07.2025 |
FOX PET | 52,81 ₺ | 09.07.2025 |
GO | 52,95 ₺ | 09.07.2025 |
HAZAR | 52,88 ₺ | 09.07.2025 |
HYPCO | 52,89 ₺ | 09.07.2025 |
KADOİL | 52,98 ₺ | 09.07.2025 |
KALELİ | 52,98 ₺ | 09.07.2025 |
LONG PETROL | 49,12 ₺ | 09.07.2025 |
LUKOIL | 52,88 ₺ | 09.07.2025 |
MOİL | 52,96 ₺ | 09.07.2025 |
NEXTWAY | 52,98 ₺ | 09.07.2025 |
OPET | 52,94 ₺ | 09.07.2025 |
PARKOİL | 52,87 ₺ | 09.07.2025 |
PETLINE | 52,97 ₺ | 09.07.2025 |
PETROL OFİSİ | 53,01 ₺ | 09.07.2025 |
PPETRALL | 52,82 ₺ | 09.07.2025 |
QPLUS | 52,97 ₺ | 09.07.2025 |
RPET | 52,09 ₺ | 09.07.2025 |
ŞAHHOİL | 53,01 ₺ | 10.07.2025 |
SANOİL | 52,09 ₺ | 09.07.2025 |
SHELL | 52,98 ₺ | 09.07.2025 |
SOCAR | 52,88 ₺ | 09.07.2025 |
SOİL | 52,98 ₺ | 09.07.2025 |
SUNPET | 52,94 ₺ | 09.07.2025 |
TECO | 52,98 ₺ | 09.07.2025 |
TERMO | 53,04 ₺ | 09.07.2025 |
TOTAL | 52,97 ₺ | 09.07.2025 |
TP | 50,55 ₺ | 03.07.2025 |
TURKİSHOİL | 52,98 ₺ | 09.07.2025 |
Afyonkarahisar Benzin Fiyatları 2025