| FİRMA | BENZİN | TARİH |
|---|
| 7KITA | 57,05 ₺ | 29.01.2026 |
| ALPET | 57,25 ₺ | 29.01.2026 |
| AYTEMİZ | 57,20 ₺ | 30.01.2026 |
| BP | 57,33 ₺ | 30.01.2026 |
| CLASS | 56,86 ₺ | 27.01.2026 |
| ENERGY | 57,23 ₺ | 29.01.2026 |
| ES ES | 39,48 ₺ | 29.01.2026 |
| FOX PET | 56,87 ₺ | 27.01.2026 |
| GO | 57,18 ₺ | 29.01.2026 |
| HAZAR | 57,23 ₺ | 27.01.2026 |
| HYPCO | 57,23 ₺ | 27.01.2026 |
| KADOİL | 57,27 ₺ | 29.01.2026 |
| KALELİ | 57,20 ₺ | 29.01.2026 |
| LONG PETROL | 56,94 ₺ | 27.01.2026 |
| LUKOIL | 57,28 ₺ | 29.01.2026 |
| MOİL | 57,23 ₺ | 29.01.2026 |
| NEXTWAY | 57,25 ₺ | 29.01.2026 |
| OPET | 57,23 ₺ | 29.01.2026 |
| PARKOİL | 57,23 ₺ | 29.01.2026 |
| PETLINE | 57,23 ₺ | 28.01.2026 |
| PETROL OFİSİ | 57,33 ₺ | 30.01.2026 |
| PPETRALL | 57,00 ₺ | 27.01.2026 |
| QPLUS | 57,13 ₺ | 27.01.2026 |
| RPET | 53,81 ₺ | 29.01.2026 |
| ŞAHHOİL | 56,93 ₺ | 27.01.2026 |
| SANOİL | 53,81 ₺ | 29.01.2026 |
| SHELL | 57,26 ₺ | 29.01.2026 |
| SOCAR | 57,23 ₺ | 27.01.2026 |
| SOİL | 55,16 ₺ | 14.01.2026 |
| SUNPET | 57,23 ₺ | 29.01.2026 |
| TECO | 57,25 ₺ | 29.01.2026 |
| TERMO | 57,32 ₺ | 29.01.2026 |
| TOTAL | 56,01 ₺ | 17.01.2026 |
| TURKİSHOİL | 57,27 ₺ | 29.01.2026 |
Afyonkarahisar Benzin Fiyatları 2026