FİRMA | BENZİN | OTOGAZ | MOTORİN | GAZYAĞI | FUELOİL | KALYAK | TARİH |
---|
7KITA | 47,56 ₺ | - | 47,99 ₺ | - | 30,79 ₺ | 33,13 ₺ | 06.02.2025 |
ALPET | 47,79 ₺ | - | 48,08 ₺ | 31,76 ₺ | 31,53 ₺ | 32,66 ₺ | 06.02.2025 |
AYTEMİZ | 47,73 ₺ | - | 48,10 ₺ | - | 31,28 ₺ | 34,31 ₺ | 08.02.2025 |
BP | 47,90 ₺ | - | 48,18 ₺ | 40,70 ₺ | 32,29 ₺ | 35,32 ₺ | 15.02.2025 |
BPET | 47,86 ₺ | - | 48,16 ₺ | 38,46 ₺ | 30,45 ₺ | 33,77 ₺ | 11.02.2025 |
CLASS | 46,76 ₺ | - | 47,02 ₺ | - | - | - | 31.01.2025 |
ENERGY | 47,85 ₺ | - | 48,13 ₺ | - | 30,68 ₺ | 33,05 ₺ | 11.02.2025 |
ES ES | 39,48 ₺ | - | 48,24 ₺ | 47,85 ₺ | 37,53 ₺ | 48,24 ₺ | 06.02.2025 |
FOX PET | 47,66 ₺ | - | 48,06 ₺ | 36,10 ₺ | 27,68 ₺ | 31,00 ₺ | 31.01.2025 |
GO | 47,81 ₺ | - | 48,13 ₺ | - | - | - | 12.02.2025 |
HAZAR | 47,71 ₺ | - | 48,01 ₺ | - | - | - | 04.02.2025 |
HYPCO | 47,62 ₺ | - | 48,03 ₺ | - | - | - | 31.01.2025 |
KADOİL | 47,74 ₺ | - | 48,04 ₺ | 40,06 ₺ | 30,28 ₺ | 34,19 ₺ | 06.02.2025 |
KALELİ | 47,87 ₺ | - | 48,15 ₺ | 31,84 ₺ | 32,51 ₺ | 34,60 ₺ | 11.02.2025 |
LONG PETROL | 45,22 ₺ | - | 45,74 ₺ | 37,92 ₺ | 31,09 ₺ | 34,24 ₺ | 06.02.2025 |
LUKOIL | 47,69 ₺ | - | 47,95 ₺ | 38,50 ₺ | 32,09 ₺ | 35,27 ₺ | 06.02.2025 |
MEMOİL | 46,41 ₺ | - | 47,98 ₺ | - | 31,92 ₺ | 34,68 ₺ | 31.01.2025 |
MOİL | 47,87 ₺ | - | 48,16 ₺ | 40,88 ₺ | 31,36 ₺ | 31,31 ₺ | 11.02.2025 |
NEXTWAY | 47,96 ₺ | - | 48,28 ₺ | 42,58 ₺ | 33,71 ₺ | 37,35 ₺ | 06.02.2025 |
OPET | 47,83 ₺ | - | 48,17 ₺ | 37,61 ₺ | 30,80 ₺ | 33,13 ₺ | 14.02.2025 |
PETLINE | 47,87 ₺ | - | 48,15 ₺ | - | 27,55 ₺ | 33,89 ₺ | 12.02.2025 |
PETROL OFİSİ | 47,90 ₺ | - | 48,18 ₺ | 40,76 ₺ | 32,32 ₺ | 35,35 ₺ | 15.02.2025 |
QPLUS | 47,73 ₺ | - | 48,11 ₺ | - | - | - | 31.01.2025 |
RPET | 47,05 ₺ | - | 45,85 ₺ | - | - | 34,79 ₺ | 06.02.2025 |
ŞAHHOİL | 47,90 ₺ | - | 48,18 ₺ | - | - | - | 18.02.2025 |
SANOİL | 47,05 ₺ | - | 45,85 ₺ | - | - | 34,79 ₺ | 06.02.2025 |
SHELL | 47,86 ₺ | - | 48,16 ₺ | 39,00 ₺ | 30,28 ₺ | 33,66 ₺ | 13.02.2025 |
SOCAR | 47,71 ₺ | - | 48,01 ₺ | - | - | - | 04.02.2025 |
SOİL | 47,87 ₺ | - | 48,15 ₺ | 36,74 ₺ | - | 31,76 ₺ | 12.02.2025 |
SUNPET | 47,83 ₺ | - | 48,17 ₺ | 37,61 ₺ | 30,80 ₺ | 33,13 ₺ | 14.02.2025 |
TECO | 47,96 ₺ | - | 48,28 ₺ | 42,58 ₺ | 33,71 ₺ | 37,35 ₺ | 06.02.2025 |
TERMO | 47,93 ₺ | - | 48,21 ₺ | 42,72 ₺ | 32,29 ₺ | 35,33 ₺ | 09.02.2025 |
TOGAZ | 47,60 ₺ | - | 47,98 ₺ | - | - | - | 31.01.2025 |
TOTAL | 47,88 ₺ | - | 48,16 ₺ | 40,88 ₺ | 31,36 ₺ | 34,62 ₺ | 11.02.2025 |
TP | 47,79 ₺ | - | 48,18 ₺ | 36,10 ₺ | 30,35 ₺ | 32,87 ₺ | 14.02.2025 |
Afyonkarahisar Akaryakıt Fiyatları 2025